Click here for free ring videos
Please scroll down for single match prices
As we have hundreds of hours in footage please allow us up to 2 business day after each purchase to have your videos in your video gallery
Please click on one of the options below if you would like to buy all videos of your tournament and/or editing of your videos.
Never miss a moment of your tournament buying all your videos with up to 4 videos per match each video with a different angle of the same match and open all the editing options for the most professional looking videos clicking below.
click here for the Tournament package multiple angles on sale $69.99
This is an example of the angles that you get with the Tournament package multiple videos:
If you want to have a memory of your tournament covering every single match with only one angle per match:
click here for the Tournament package one angle on sale $49.99
This is an example of the angle that you get with the Tournament package single video:
We Also Have Team Prices for More Info Click HERE
|
SINGLE MATCH PRICES
If you would like to buy videos per match, find the option below and click on the price of One or Two or More Videos.
Smoothcomp has issues with some matches but we do have your video if you cannot find it in the table please contact us.
Smoothcomp has issues with some matches but we do have your video if you cannot find it in the table please contact us.
Athlete | Ring | Match | Time | One Video | Two or More Videos |
---|---|---|---|---|---|
Aaron Bouldin | A | A82 | 4:00 | ||
Aaron Bouldin | A | A79 | 4:00 | ||
Adam Phillips | N/A | N/A | N/A | If you had a match we have it | Please contact us |
Adam Phillips | N/A | N/A | N/A | If you had a match we have it | Please contact us |
Adam Phillips | N/A | N/A | N/A | If you had a match we have it | Please contact us |
Adam Phillips | F | F71 | N/A | If you had a match we have it | Please contact us |
Adil Sardar | G | G 34 | 3:00 | ||
Adil Sardar | G | G 33 | 3:00 | ||
Adrianna Hughes | A | A2 | 3:00 | ||
Alanis Reynolds | N/A | N/A | N/A | If you had a match we have it | Please contact us |
Alanis Reynolds | C | C27 | N/A | If you had a match we have it | Please contact us |
Alanis Reynolds | C | C26 | 4:00 | ||
Alanis Reynolds | C | C25 | 3:18 | ||
Alanis Reynolds | C | C29 | 2:07 | ||
Alanis Reynolds | C | C30 | 0:18 | ||
Aleksandar Panayotov | C | C50 | 4:00 | ||
Aleksandar Panayotov | C | C45 | 4:00 | ||
Aleksandar Panayotov | C | C37 | 4:00 | ||
Aleksandar Panayotov | C | C38 | 3:00 | ||
Aleksandar Panayotov | C | C43 | 2:39 | ||
Aleksandar Panayotov | C | C48 | 1:39 | ||
Aleksandar Panayotov | C | C35 | 1:14 | ||
Alex Tansey | N/A | N/A | N/A | If you had a match we have it | Please contact us |
Alex Tansey | N/A | N/A | N/A | If you had a match we have it | Please contact us |
Alex Tansey | N/A | N/A | N/A | If you had a match we have it | Please contact us |
Alex Tansey | F | F70 | 5:00 | ||
Alex Tansey | F | F52 | 5:00 | ||
Alex Tansey | F | F51 | 5:00 | ||
Alexander Jarl | H | H52 | 1:13 | ||
Alexander Jarl | E | E66 | N/A | If you had a match we have it | Please contact us |
Alexander Jarl | E | E67 | 0:32 | ||
Ali ElMosalamy | G | G 16 | 2:36 | ||
Ali ElMosalamy | G | G 15 | 0:33 | ||
Ali ElMosalamy | F | F38 | N/A | If you had a match we have it | Please contact us |
Ali ElMosalamy | F | F37 | N/A | If you had a match we have it | Please contact us |
Ali ElMosalamy | F | F17 | 3:00 | ||
Ali ElMosalamy | F | F16 | 2:58 | ||
Ali ElMosalamy | F | F36 | 2:52 | ||
Alissa Rice | B | B35 | 4:00 | ||
Alissa Rice | B | B33 | 3:23 | ||
Alissa Rice | B | B30 | 2:12 | ||
Allyson Knight | N/A | N/A | N/A | If you had a match we have it | Please contact us |
Allyson Knight | C | C29 | 2:07 | ||
Allyson Knight | C | C28 | 2:07 | ||
Alyssa Kenney | D | D32 | N/A | If you had a match we have it | Please contact us |
Alyssa Kenney | D | D41 | 3:00 | ||
Alyssa Kenney | D | D39 | 3:00 | ||
Alyssa Kenney | D | D31 | 2:08 | ||
Alyssa Kenney | D | D30 | 2:04 | ||
Alyssa Potts | C | C18 | 2:24 | ||
Amanda Ashley | E | E42 | N/A | If you had a match we have it | Please contact us |
Amanda Ashley | E | E41 | 5:00 | ||
Amanda Ashley | E | E40 | 5:00 | ||
Amanda Ashley | E | E45 | 4:00 | ||
Amanda Ashley | E | E44 | 4:00 | ||
Amanda Ashley | E | E43 | 4:00 | ||
Amera Clark | E | E5 | 3:00 | ||
Amera Clark | E | E13 | 3:00 | ||
Amera Clark | E | E15 | 2:55 | ||
Analily Rivera | I | I8 | 3:00 | ||
Analily Rivera | I | I5 | 3:00 | ||
Analily Rivera | I | I4 | 3:00 | ||
Analily Rivera | I | I25 | 3:00 | ||
Analily Rivera | I | I24 | 1:01 | ||
Andres Parra | H | H75 | 5:00 | ||
Andres Parra | H | H73 | 5:00 | ||
Andres Parra | H | H71 | 5:00 | ||
Andres Parra | H | H58 | 5:00 | ||
Andres Parra | H | H53 | 5:00 | ||
Andres Parra | H | H61 | 1:44 | ||
Andres Parra | H | H55 | 1:29 | ||
Angel Blackwell | B | B35 | 4:00 | ||
Angel Blackwell | B | B32 | 4:00 | ||
Angel Blackwell | B | B29 | 4:00 | ||
Angel Blackwell | B | B25 | 4:00 | ||
Angel Blackwell | B | B26 | 3:50 | ||
Angel Blackwell | B | B31 | 2:44 | ||
Angel Saldana | H | H76 | N/A | If you had a match we have it | Please contact us |
Angel Saldana | H | H65 | 5:00 | ||
Angel Saldana | H | H64 | 5:00 | ||
Annabelle Thomas | G | G 19 | N/A | If you had a match we have it | Please contact us |
Annabelle Thomas | G | G 17 | 2:47 | ||
Annabelle Thomas | G | G 18 | 1:47 | ||
Annabelle Thomas | C | C21 | N/A | If you had a match we have it | Please contact us |
Annabelle Thomas | C | C20 | 1:58 | ||
Antonio Lara | B | B46 | 4:00 | ||
Antonio Lara | B | B38 | 3:10 | ||
Antonio Lara | B | B41 | 3:02 | ||
Aria C. Fannin | H | H44 | 3:00 | ||
Aria C. Fannin | H | H45 | 1:33 | ||
Aria C. Fannin | G | G 49 | 4:00 | ||
Aria C. Fannin | G | G 50 | 0:45 | ||
Austin Kirby | E | E54 | 1:13 | ||
Austin Kirby | E | E51 | 0:20 | ||
Austin Kirby | D | D59 | 3:50 | ||
Austin Kirby | D | D55 | 0:47 | ||
Austin Whitacre | H | H39 | 1:46 | ||
Austin Whitacre | H | H38 | 1:32 | ||
Austin Whitacre | H | H37 | 1:29 | ||
Austin Whitacre | H | H40 | 0:37 | ||
Autumn Newcomb | B | B28 | 4:00 | ||
Autumn Newcomb | B | B25 | 4:00 | ||
Autumn Newcomb | B | B27 | 3:40 | ||
Axel Arango Facio | G | G 24 | 3:00 | ||
Axel Arango Facio | G | G 21 | 3:00 | ||
Axel Arango Facio | G | G 23 | 1:10 | ||
Axel Arango Facio | A | A44 | N/A | If you had a match we have it | Please contact us |
Axel Arango Facio | A | A43 | 0:46 | ||
Axel Arango Facio | A | A42 | 0:34 | ||
Axten Cole | D | D8 | 3:00 | ||
Axten Cole | D | D22 | 1:09 | ||
Axten Cole | D | D10 | 1:03 | ||
Bailey Wilson | H | H25 | 3:00 | ||
Bailey Wilson | H | H4 | 2:23 | ||
Bailey Wilson | H | H27 | 2:04 | ||
Bailey Wilson | H | H1 | 0:06 | ||
Beau Dixon | E | E10 | 3:00 | ||
Beau Dixon | E | E24 | 2:06 | ||
Beau Dixon | E | E11 | 1:26 | ||
Beau Dixon | E | E25 | 1:24 | ||
Bella Mingledorff | F | F40 | 3:00 | ||
Bella Mingledorff | F | F39 | 3:00 | ||
Bella Mingledorff | F | F41 | 1:55 | ||
Bella Mingledorff | E | E32 | 3:00 | ||
Bella Mingledorff | E | E31 | 3:00 | ||
BETHANY DOVE | H | H15 | 3:00 | ||
BETHANY DOVE | C | C19 | 2:50 | ||
BETHANY DOVE | C | C18 | 2:24 | ||
Billiana Rowell | H | H16 | 3:00 | ||
Billiana Rowell | H | H13 | 3:00 | ||
Bobby Cash | A | A76 | 4:00 | ||
Brad Bustos | H | H77 | N/A | If you had a match we have it | Please contact us |
Brad Bustos | H | H57 | 5:00 | ||
Brad Bustos | H | H72 | 2:39 | ||
Brad Bustos | H | H62 | 2:38 | ||
Brad Bustos | H | H60 | 2:16 | ||
Brad Bustos | H | H55 | 1:29 | ||
Brad Lawrence | I | I61 | N/A | If you had a match we have it | Please contact us |
Brad Lawrence | I | I59 | 4:00 | ||
Brad Lawrence | I | I60 | 3:49 | ||
Brad Lawrence | H | H75 | 5:00 | ||
Brad Lawrence | H | H72 | 2:39 | ||
Brad Lawrence | A | A74 | N/A | If you had a match we have it | Please contact us |
Brad McFry | I | I51 | 3:51 | ||
Brad McFry | I | I55 | 3:31 | ||
Brady Hylton | C | C64 | 4:00 | ||
Brady Hylton | C | C58 | 4:00 | ||
Brady Hylton | C | C56 | 1:41 | ||
Brady Hylton | B | B42 | 4:00 | ||
Brady Hylton | B | B37 | 4:00 | ||
Brandi Woodall | B | B32 | 4:00 | ||
Brandi Woodall | B | B29 | 4:00 | ||
Brandi Woodall | B | B24 | 4:00 | ||
Brandi Woodall | B | B27 | 3:40 | ||
Brandi Woodall | B | B30 | 2:12 | ||
Brandi Woodall | B | B34 | 1:14 | ||
Brandon Harris | G | G 43 | 4:00 | ||
Brandon Harris | G | G 38 | 3:44 | ||
Brandon Riggle | C | C50 | 4:00 | ||
Brandon Riggle | C | C44 | 4:00 | ||
Brandon Riggle | C | C41 | 4:00 | ||
Brandon Riggle | C | C40 | 4:00 | ||
Brandon Riggle | C | C36 | 4:00 | ||
Brandon Riggle | C | C38 | 3:00 | ||
Brandon Riggle | C | C47 | 2:18 | ||
Brandon Shore | D | D64 | 4:00 | ||
Brandon Shore | D | D66 | 0:43 | ||
Brason Bledsoe | E | E22 | 1:45 | ||
Brason Bledsoe | E | E23 | 1:07 | ||
Brason Bledsoe | B | B4 | 2:00 | ||
Brayden Trotter | G | G 4 | 3:00 | ||
Brayden Trotter | G | G 3 | 3:00 | ||
Brayden Trotter | G | G 2 | 3:00 | ||
Brayden Trotter | G | G 1 | 3:00 | ||
Brewer Adcock | A | A37 | 2:00 | ||
Brewer Adcock | A | A35 | 2:00 | ||
Brewer Adcock | A | A21 | 0:28 | ||
Brewer Adcock | A | A19 | 0:17 | ||
Brian Daniel | I | I73 | 8:00 | ||
Brian Daniel | I | I75 | 0:55 | ||
Brian Daniel | I | I63 | 0:18 | ||
Brody Hazel | F | F23 | 3:00 | ||
Brody Hazel | F | F21 | 3:00 | ||
Brody Hazel | F | F19 | 3:00 | ||
Brody Hazel | C | C9 | N/A | If you had a match we have it | Please contact us |
Brody Hazel | C | C7 | 1:05 | ||
Brody Hazel | C | C8 | 0:21 | ||
Brody Pike | A | A8 | 2:00 | ||
Brody Pike | A | A35 | 2:00 | ||
Brooks Brown | A | A38 | 2:00 | ||
Brooks Brown | A | A36 | 2:00 | ||
Brooks Brown | A | A10 | 2:00 | ||
Bruce Esparza | H | H21 | 1:45 | ||
Bruce Esparza | H | H36 | 0:43 | ||
Bruce Esparza | H | H20 | 0:41 | ||
Bryan Duckworth | F | F32 | 3:00 | ||
Bryan Duckworth | F | F30 | 3:00 | ||
Bryan Duckworth | F | F26 | 3:00 | ||
Bryan Duckworth | F | F10 | 3:00 | ||
Bryan Duckworth | F | F8 | 2:09 | ||
Caleb Beckmann | A | A29 | N/A | If you had a match we have it | Please contact us |
Caleb Beckmann | A | A6 | 2:00 | ||
Caleb Beckmann | A | A28 | 2:00 | ||
Caleb Beckmann | A | A27 | 2:00 | ||
Caleb Pippin | I | I40 | 2:17 | ||
Caleb Pippin | I | I39 | 1:17 | ||
Caleb Pippin | E | E39 | N/A | If you had a match we have it | Please contact us |
Caleb Pippin | E | E39 | N/A | If you had a match we have it | Please contact us |
Caleb Pippin | E | E37 | 1:37 | ||
Caleb Pippin | E | E38 | 0:37 | ||
Caleb Walls | B | B57 | N/A | If you had a match we have it | Please contact us |
Caleb Walls | B | B56 | N/A | If you had a match we have it | Please contact us |
Caleb Walls | B | B58 | N/A | If you had a match we have it | Please contact us |
Caleb Walls | A | A72 | 4:00 | ||
Caleb Walls | A | A71 | 4:00 | ||
Caleb Walls | A | A69 | 4:00 | ||
Calvin Gardner III | A | A5 | N/A | If you had a match we have it | Please contact us |
Calvin Gardner III | A | A4 | 2:00 | ||
Calvin Gardner III | A | A30 | 2:00 | ||
Calvin Gardner III | A | A3 | 2:00 | ||
Calvin Joseph | D | D63 | 4:00 | ||
Calvin Joseph | D | D61 | 4:00 | ||
Calvin Joseph | D | D56 | 4:00 | ||
Calvin Joseph | D | D59 | 3:50 | ||
Calvin Joseph | D | D77 | 2:31 | ||
Calvin Joseph | D | D91 | 1:45 | ||
Calvin Joseph | D | D82 | 1:16 | ||
Calvin Joseph | D | D89 | 4:00 | ||
Calvin Miller | I | I65 | 8:00 | ||
Cameron Bayer | G | G 7 | N/A | If you had a match we have it | Please contact us |
Cameron Bayer | G | G 6 | 3:00 | ||
Cameron Bayer | G | G 5 | 3:00 | ||
CAMERON COLEMAN | B | B48 | N/A | If you had a match we have it | Please contact us |
CAMERON COLEMAN | B | B50 | 4:00 | ||
CAMERON COLEMAN | B | B54 | 3:13 | ||
Camille Bruu | F | F40 | 3:00 | ||
Camille Bruu | F | F39 | 3:00 | ||
Camille Bruu | F | F41 | 1:55 | ||
Camille Bruu | E | E32 | 3:00 | ||
Camille Bruu | E | E30 | 3:00 | ||
Camille Stonestreet | F | F46 | 6:00 | ||
Camille Stonestreet | F | F49 | 4:08 | ||
Camille Stonestreet | F | F48 | 6:00 | ||
Carlos Guerra | H | H32 | 3:00 | ||
Carlos Guerra | H | H13 | 3:00 | ||
Carlos Guerra | H | H34 | 2:40 | ||
Carlos Guerra | H | H19 | 1:23 | ||
Carlos Guerra | H | H20 | 0:41 | ||
Casey Baynes | I | I50 | 6:00 | ||
Casey Baynes | I | I49 | 5:38 | ||
Casey Baynes | A | A76 | 4:00 | ||
Casey Jones | N/A | N/A | N/A | If you had a match we have it | Please contact us |
Casey Jones | N/A | N/A | N/A | If you had a match we have it | Please contact us |
Casey Jones | G | G 73 | N/A | If you had a match we have it | Please contact us |
Casey Jones | G | G 79 | 4:00 | ||
Casey Jones | G | G 77 | 4:00 | ||
Casey Jones | G | G 75 | 4:00 | ||
Casey Jones | E | E46 | N/A | If you had a match we have it | Please contact us |
Cash Ficker | E | E36 | N/A | If you had a match we have it | Please contact us |
Cash Ficker | E | E35 | 1:29 | ||
Cash Ficker | E | E34 | 0:26 | ||
Cash Ficker | A | A47 | 3:00 | ||
Cash Ficker | A | A46 | 3:00 | ||
Cash Ficker | A | A45 | 3:00 | ||
Cayden Marer | A | A26 | 2:00 | ||
Cayden Marer | A | A1 | 3:00 | ||
Caylee Preston | I | I8 | 3:00 | ||
Caylee Preston | I | I6 | 3:00 | ||
Caylee Preston | I | I25 | 3:00 | ||
Caylee Preston | I | I23 | 3:00 | ||
Charles Chapman | H | H47 | 6:00 | ||
Charles Chapman | H | H48 | 3:53 | ||
Charles Chapman | H | H51 | 2:35 | ||
Charles Chapman | C | C65 | N/A | If you had a match we have it | Please contact us |
Charles Chapman | C | C62 | 6:00 | ||
Charles Chapman | C | C70 | 5:50 | ||
Charlotte Stollar | I | I3 | 3:00 | ||
Charlotte Stollar | I | I19 | 3:00 | ||
Charlotte Stollar | I | I18 | 3:00 | ||
Charlotte Stollar | I | I17 | 3:00 | ||
Charlotte Stollar | I | I1 | 1:52 | ||
Chase Marusarz | C | C39 | N/A | If you had a match we have it | Please contact us |
Chase Marusarz | C | C49 | 4:00 | ||
Chase Marusarz | C | C45 | 4:00 | ||
Chase Marusarz | C | C36 | 4:00 | ||
Chase Marusarz | C | C47 | 2:18 | ||
Chase Marusarz | C | C42 | 1:36 | ||
Chase Marusarz | C | C35 | 1:14 | ||
Che Marshall | C | C59 | 4:00 | ||
Che Marshall | C | C60 | 3:40 | ||
Che Marshall | C | C65 | 2:56 | ||
Che Marshall | B | B39 | 4:00 | ||
Che Marshall | B | B41 | 3:02 | ||
Che Marshall | B | B47 | 2:34 | ||
Che Marshall | B | B44 | 1:32 | ||
Chris Crane | E | E60 | 3:40 | ||
Chris Crane | E | E59 | 0:36 | ||
Chris Crane | D | D74 | N/A | If you had a match we have it | Please contact us |
Chris Crane | D | D72 | 1:08 | ||
Chris Crane | D | D73 | 0:42 | ||
Chris Davis | E | E72 | N/A | If you had a match we have it | Please contact us |
Chris Davis | E | E68 | 4:00 | ||
Chris Davis | E | E79 | 3:30 | ||
Chris Davis | E | E70 | 3:27 | ||
Chris Davis | C | C54 | 3:23 | ||
Chris Davis | C | C53 | 3:11 | ||
Christian Ashmore | F | F83 | 5:00 | ||
Christian Ashmore | F | F58 | 5:00 | ||
Christian Ashmore | F | F60 | 2:57 | ||
Christian Ashmore | F | F56 | 2:02 | ||
Christian Ashmore | F | F77 | 0:41 | ||
Christian Mims | N/A | N/A | N/A | If you had a match we have it | Please contact us |
Christian Mims | A | A59 | 4:00 | ||
Christian Mims | A | A54 | 4:00 | ||
Christian Mims | A | A56 | 1:17 | ||
Christopher Keith Jr. | G | G 26 | 3:00 | ||
Christopher Keith Jr. | G | G 23 | 1:10 | ||
Christopher Keith Jr. | A | A44 | N/A | If you had a match we have it | Please contact us |
Christopher Keith Jr. | A | A43 | 0:46 | ||
Christopher Keith Jr. | A | A42 | 0:34 | ||
Christopher Pratt | A | A84 | N/A | If you had a match we have it | Please contact us |
Christopher Pratt | A | A81 | 6:00 | ||
Christopher Pratt | A | A77 | 6:00 | ||
CICERO SILVA | N/A | N/A | N/A | If you had a match we have it | Please contact us |
CICERO SILVA | D | D65 | 4:00 | ||
CICERO SILVA | D | D64 | 4:00 | ||
CICERO SILVA | D | D52 | 4:00 | ||
CICERO SILVA | D | D53 | 1:56 | ||
CICERO SILVA | D | D60 | 0:48 | ||
Cindy Tumlin | N/A | N/A | N/A | If you had a match we have it | Please contact us |
Cindy Tumlin | D | D44 | N/A | If you had a match we have it | Please contact us |
Cindy Tumlin | D | D48 | 5:00 | ||
Cindy Tumlin | D | D42 | 5:00 | ||
Cindy Tumlin | D | D43 | 4:15 | ||
Cindy Tumlin | D | D46 | 1:21 | ||
Clinton Anderson | G | G 80 | N/A | If you had a match we have it | Please contact us |
Clinton Anderson | G | G 77 | 4:00 | ||
Clinton Anderson | G | G 72 | 4:00 | ||
Clinton Anderson | G | G 74 | 1:58 | ||
Clinton Speer | N/A | N/A | N/A | If you had a match we have it | Please contact us |
Clinton Speer | G | G 71 | 3:38 | ||
Cody Chance | N/A | N/A | N/A | If you had a match we have it | Please contact us |
Cody Chance | G | G 42 | 4:00 | ||
Cody Chance | G | G 35 | 4:00 | ||
Cody Chance | G | G 37 | 0:33 | ||
Cody Chance | A | A49 | 3:00 | ||
Cole Buschi | G | G 10 | N/A | If you had a match we have it | Please contact us |
Cole Buschi | G | G 14 | 3:00 | ||
Cole Buschi | G | G 16 | 2:36 | ||
Cole Buschi | G | G 8 | 2:11 | ||
Cole Buschi | G | G 9 | 0:17 | ||
Coleman Deschepper | G | G 44 | 4:00 | ||
Coleman Deschepper | G | G 41 | 4:00 | ||
Coleman Deschepper | G | G 39 | 4:00 | ||
Coleman Deschepper | G | G 47 | 2:08 | ||
Coleman Deschepper | A | A60 | 4:00 | ||
Coleman Deschepper | A | A64 | 3:35 | ||
Colt Hall | E | E24 | 2:06 | ||
Colt Hall | C | C6 | N/A | If you had a match we have it | Please contact us |
Colt Hall | C | C5 | 2:00 | ||
Colt Hall | C | C4 | 2:00 | ||
Colt Hall | C | C17 | 2:00 | ||
Colt Hall | C | C16 | 2:00 | ||
Colt Hall | C | C15 | 2:00 | ||
Colton Hollingsworth | A | A25 | 2:00 | ||
Colton Hollingsworth | A | A2 | 3:00 | ||
Colton Hollingsworth | A | A1 | 3:00 | ||
Conner Doherty | N/A | N/A | N/A | If you had a match we have it | Please contact us |
Conner Doherty | H | H44 | 3:00 | ||
Conner Doherty | G | G 48 | 4:00 | ||
Conner Doherty | G | G 51 | 3:35 | ||
Cooper Chance | G | G 43 | 4:00 | ||
Cooper Chance | G | G 39 | 4:00 | ||
Cooper Chance | G | G 45 | 3:47 | ||
Cooper Chance | A | A67 | 4:00 | ||
Cooper Chance | A | A65 | 4:00 | ||
Cooper Chance | A | A63 | 4:00 | ||
Cooper Chance | A | A49 | 3:00 | ||
Cooper Chance | A | A48 | 3:00 | ||
Cooper Giltnane | E | E6 | 3:00 | ||
Cooper Giltnane | E | E4 | 3:00 | ||
Cooper Giltnane | E | E2 | 3:00 | ||
Cooper Giltnane | E | E17 | 1:55 | ||
Cooper Giltnane | E | E16 | 0:51 | ||
Cooper Giltnane | E | E14 | 0:49 | ||
Cooper Wood | D | D24 | 3:00 | ||
Cooper Wood | D | D11 | 1:18 | ||
Cooper Wood | D | D10 | 1:03 | ||
Cooper Wood | D | D23 | 0:40 | ||
Corbin Ball | I | I28 | 3:00 | ||
Corbin Ball | I | I27 | 3:00 | ||
Corbin Ball | I | I26 | 3:00 | ||
Corbin Ball | I | I12 | 3:00 | ||
Corbin Ball | I | I10 | 1:19 | ||
Corey O'Steen | G | G 80 | N/A | If you had a match we have it | Please contact us |
Corey O'Steen | G | G 78 | N/A | If you had a match we have it | Please contact us |
Corey O'Steen | G | G 73 | N/A | If you had a match we have it | Please contact us |
Corey O'Steen | G | G 70 | 4:00 | ||
Corey O'Steen | G | G 68 | 4:00 | ||
Corey O'Steen | G | G 63 | 2:32 | ||
Corey O'Steen | G | G 65 | 0:15 | ||
Cory Johnson | H | H57 | 5:00 | ||
Cory Johnson | H | H59 | 4:16 | ||
Cory Johnson | H | H54 | 1:54 | ||
Cory Johnson | H | H61 | 1:44 | ||
Cory Johnson | C | C49 | 4:00 | ||
Cory Johnson | C | C46 | 4:00 | ||
Cory Johnson | C | C41 | 4:00 | ||
Cory Johnson | C | C43 | 2:39 | ||
Crew Buffington | C | C24 | N/A | If you had a match we have it | Please contact us |
Crew Buffington | C | C21 | N/A | If you had a match we have it | Please contact us |
Crew Buffington | C | C23 | 3:00 | ||
Crew Buffington | C | C22 | 3:00 | ||
Crew Buffington | C | C20 | 1:58 | ||
Daniel Conklin | N/A | N/A | N/A | If you had a match we have it | Please contact us |
Daniel Conklin | N/A | N/A | N/A | If you had a match we have it | Please contact us |
Daniel Conklin | H | H69 | N/A | If you had a match we have it | Please contact us |
Daniel Conklin | H | H43 | N/A | If you had a match we have it | Please contact us |
Daniel Conklin | H | H42 | 2:51 | ||
Daniel Conklin | H | H41 | 1:42 | ||
Daniel Rampy | I | I13 | 3:00 | ||
Daniel Rampy | I | I16 | 1:13 | ||
Daniel Rampy | E | E29 | N/A | If you had a match we have it | Please contact us |
Daniel Rampy | E | E26 | 1:34 | ||
Daniella Taylor | I | I9 | 3:00 | ||
Daniella Taylor | I | I5 | 3:00 | ||
Daniella Taylor | I | I20 | 3:00 | ||
Daniella Taylor | I | I22 | 2:52 | ||
Darius Burke | G | G 57 | 6:00 | ||
Darius Burke | G | G 56 | 6:00 | ||
Darius Burke | G | G 62 | 4:00 | ||
Darius Burke | G | G 55 | 0:53 | ||
Darius Burke | G | G 69 | 0:33 | ||
Darius Burke | G | G 67 | 0:33 | ||
Darius Burke | G | G 65 | 0:15 | ||
David Craps | N/A | N/A | N/A | If you had a match we have it | Please contact us |
David Curtis | N/A | N/A | N/A | If you had a match we have it | Please contact us |
David Curtis | N/A | N/A | N/A | If you had a match we have it | Please contact us |
David Curtis | G | G 60 | N/A | If you had a match we have it | Please contact us |
David Curtis | G | G 59 | 4:00 | ||
David Curtis | G | G 58 | 3:28 | ||
David Denietolis | G | G 10 | N/A | If you had a match we have it | Please contact us |
David Denietolis | G | G 14 | 3:00 | ||
David Denietolis | G | G 8 | 2:11 | ||
David Denietolis | G | G 15 | 0:33 | ||
David Denietolis | G | G 9 | 0:17 | ||
Delilah Lewis | I | I30 | 3:00 | ||
Delilah Lewis | I | I2 | 2:53 | ||
Delilah Lewis | I | I29 | 2:25 | ||
Delilah Lewis | I | I1 | 1:52 | ||
Derico Tilley | C | C62 | 4:00 | ||
Derico Tilley | B | B42 | 4:00 | ||
Derico Tilley | B | B36 | 4:00 | ||
Derico Tilley | B | B44 | 1:32 | ||
Devin Mays | I | I40 | 2:17 | ||
Devin Mays | I | I41 | 1:53 | ||
Devin Mays | G | G 29 | 3:00 | ||
Devin Mays | G | G 30 | 0:57 | ||
Dex Ladner | H | H52 | 1:13 | ||
Dex Ladner | E | E65 | N/A | If you had a match we have it | Please contact us |
Dex Ladner | E | E67 | 0:32 | ||
DJ Foster | N/A | N/A | N/A | If you had a match we have it | Please contact us |
DJ Foster | A | A47 | 3:00 | ||
DJ Foster | A | A46 | 3:00 | ||
DJ Foster | A | A45 | 3:00 | ||
Do Yun Kim | F | F85 | 5:00 | ||
Do Yun Kim | F | F82 | 5:00 | ||
Do Yun Kim | F | F80 | 5:00 | ||
Do Yun Kim | F | F61 | 5:00 | ||
Do Yun Kim | F | F56 | 2:02 | ||
Do Yun Kim | F | F88 | 1:30 | ||
Doug Taylor | I | I61 | N/A | If you had a match we have it | Please contact us |
Doug Taylor | I | I59 | 4:00 | ||
Doug Taylor | I | I60 | 3:49 | ||
Doug Taylor | G | G 68 | 4:00 | ||
Doug Taylor | G | G 66 | 4:00 | ||
Doug Taylor | G | G 62 | 4:00 | ||
Doug Taylor | G | G 64 | 1:04 | ||
Doug Taylor | A | A74 | N/A | If you had a match we have it | Please contact us |
Dustin Dysart | F | F80 | 5:00 | ||
Dustin Dysart | F | F58 | 5:00 | ||
Dustin Dysart | F | F86 | 3:00 | ||
Dustin Dysart | F | F62 | 1:53 | ||
Dustin Dysart | F | F84 | 0:45 | ||
Dylan Van Sickell | C | C58 | 4:00 | ||
Dylan Van Sickell | C | C57 | 4:00 | ||
Dylan Van Sickell | C | C55 | 4:00 | ||
Dylan Van Sickell | C | C65 | 2:56 | ||
Elaine Beckmann | A | A8 | 2:00 | ||
Elaine Beckmann | A | A36 | 2:00 | ||
Elaine Beckmann | A | A11 | 2:00 | ||
Eli Wood | C | C11 | 5:00 | ||
Eli Wood | B | B5 | 2:00 | ||
Eli Wood | B | B4 | 2:00 | ||
Elias Arnold | E | E2 | 3:00 | ||
Elias Arnold | E | E12 | 3:00 | ||
Elias Arnold | E | E15 | 2:55 | ||
Elias Arnold | E | E17 | 1:55 | ||
Elizabeth Martin | H | H8 | 3:00 | ||
Elizabeth Martin | H | H30 | 3:00 | ||
Elizabeth Martin | H | H28 | 3:00 | ||
Emily Milburn-Audi | E | E45 | 4:00 | ||
Emily Milburn-Audi | E | E44 | 4:00 | ||
Emily Milburn-Audi | E | E43 | 4:00 | ||
Emmanuel Salazar | D | D5 | 1:23 | ||
Emmanuel Salazar | D | D1 | 3:00 | ||
Eva Maldonado | B | B13 | 2:00 | ||
Evan Fleetwood | C | C52 | 4:00 | ||
Evan Fleetwood | C | C34 | 4:00 | ||
Evan Fleetwood | C | C33 | 4:00 | ||
Evan Fleetwood | C | C32 | 4:00 | ||
Evan Fleetwood | C | C51 | 3:10 | ||
Evan Johnstone | C | C61 | 4:00 | ||
Evan Johnstone | C | C56 | 1:41 | ||
Evan Johnstone | B | B39 | 4:00 | ||
Evan Johnstone | B | B43 | 2:32 | ||
Evan Johnstone | B | B45 | 1:24 | ||
Evan Liles | F | F4 | 3:00 | ||
Evan Liles | F | F22 | 3:00 | ||
Evan Liles | F | F19 | 3:00 | ||
Evan Liles | F | F6 | 2:01 | ||
Evens Prudhomme | N/A | N/A | N/A | If you had a match we have it | Please contact us |
Evens Prudhomme | E | E71 | N/A | If you had a match we have it | Please contact us |
Evgeni Ivashkevich | D | D65 | 4:00 | ||
