Click here for free sample ring videos
As we have hundreds of hours in footage please allow us up to 2 business day after each purchase to have your videos in your video gallery
Please click on one of the options below if you would like to buy all videos of your tournament and/or editing of your videos.
Tournament package multiple videos per match
$89.99
Two or more video angles per match of all your matches in the tournament.
Please allow us up to 2 business day to have your videos in your video gallery.
The tournament package multiple videos has up to 4 videos per match and minimum 2 depending on the ring that you had your match.
|
If you would like to buy videos per match, find the option below and click on the price of One or Two or More Videos.
We do not guarantee to have more than one angle per match
We do not guarantee to have more than one angle per match
Athlete | Ring | Match | Time | One Video | Two or More Videos |
---|---|---|---|---|---|
Aaron Barnett | H | H28 | 3:20 | ||
Aaron Barnett | B | B-11 | 3:44 | ||
Aaron Barnett | B | B-14 | 1:33 | ||
Aaron Traeger | D | D-11 | 2:49 | ||
Aaron Traeger | D | D-22 | 2:19 | ||
Aaron Traeger | A | A-18 | 3:00 | ||
Aaron Traeger | A | A-19 | 3:00 | ||
Aaron Traeger | A | A-27 | 3:00 | ||
Aaron Traeger | A | A-28 | 0:33 | ||
Addison Smith | H | H10 | 2:00 | ||
Addison Smith | H | H12 | 1:32 | ||
Addison Smith | D | D-34 | 3:00 | ||
Addison Smith | D | D-33 | 1:09 | ||
Aiden Ritchey | D | D-13 | 3:00 | ||
Alexander Park | C | C-44 | 4:00 | ||
Alexander Park | C | C-47 | 4:00 | ||
Alexander Park | C | C-51 | 4:00 | ||
Alyona Rik | C | C-23 | 3:00 | ||
Alyona Rik | C | C-22 | 0:50 | ||
Anallyse Cooper | E | E-10 | 1:33 | ||
Andrew Carnes | G | G38 | 6:00 | ||
Andrew Carnes | G | G39 | 4:21 | ||
Andrew Carnes | A | A-60 | 4:00 | ||
Andrew Carnes | A | A-58 | 1:07 | ||
Andrew Littlejohn | G | G41 | 4:28 | ||
Andrew Littlejohn | G | G42 | 2:14 | ||
Ann Marcario | D | D-39 | 2:48 | ||
Anna Cios | D | D-7 | 3:39 | ||
Anna Nez | B | B-2 | 2:00 | ||
Anna Nez | B | B-5 | 2:00 | ||
Anna Nez | B | B-17 | 2:00 | ||
Anna Nez | B | B-19 | 2:00 | ||
Anna Wilson | B | B-37 | 4:00 | ||
Anna Wilson | A | A-31 | 3:00 | ||
Anna Wilson | H | H2 | 1:50 | ||
Anna Wilson | H | H3 | 1:13 | ||
Anna Wilson | A | A-32 | 1:00 | ||
Anna Wilson | B | B-38 | 0:03 | ||
Anthony Cox | G | G33 | 8:00 | ||
Anthony Cox | F | F-44 | 5:00 | ||
Anthony Cox | F | F-47 | 5:00 | ||
Anthony Cox | F | F-40 | 4:55 | ||
Anthony Hazen | E | E-51 | 1:04 | ||
Anthony Hazen | B | B-42 | 3:30 | ||
Anthony Hazen | E | E-49 | 3:03 | ||
Anthony Hazen | B | B-41 | 2:51 | ||
Antonio Lott | E | E-30 | 5:22 | ||
Antonio Lott | E | E-28 | 2:25 | ||
Antonio Lott | F | F-41 | 5:00 | ||
Antonio Lott | F | F-43 | 5:00 | ||
Antonio Lott | F | F-46 | 4:23 | ||
Ariauna Wood | B | B-6 | 2:00 | ||
Arina Rik | A | A-9 | 2:00 | ||
Arina Rik | A | A-10 | 2:00 | ||
Armando Montes | D | D-49 | 3:20 | ||
Armando Montes | C | C-24 | 2:58 | ||
Aubrey Huckabee | G | G16 | 1:55 | ||
Aubrey Huckabee | G | G17 | 1:11 | ||
Aubrey Huckabee | G | G7 | 2:00 | ||
Aubrey Huckabee | G | G10 | 2:00 | ||
Austin McNeely | G | G47 | 5:00 | ||
Austin McNeely | G | G50 | 5:00 | ||
Austin McNeely | G | G52 | 3:13 | ||
Austin Wilson | B | B-44 | 4:00 | ||
Austin Wilson | B | B-48 | 4:00 | ||
Beckett Lawrence | C | C-3 | 2:00 | ||
Beckett Lawrence | A | A-5 | 2:00 | ||
Beckett Lawrence | C | C-9 | 2:00 | ||
Beckett Lawrence | A | A-13 | 2:00 | ||
Beckett Lawrence | C | C-11 | 2:00 | ||
Ben Peckinpaugh | A | A-17 | 4:00 | ||
Ben Peckinpaugh | A | A-60 | 4:00 | ||
Ben Peckinpaugh | B | B-39 | 2:32 | ||
Bennett Munday | B | B-2 | 2:00 | ||
Bennett Munday | B | B-4 | 2:00 | ||
Bennett Munday | B | B-17 | 2:00 | ||
Bennett Munday | B | B-18 | 2:00 | ||
Bill Sonnemaker | D | D-47 | 1:36 | ||
Bill Sonnemaker | D | D-46 | 1:20 | ||
Bill Sonnemaker | F | F-37 | 0:10 | ||
Bishop Canady | A | A-31 | 3:00 | ||
Bishop Canady | A | A-32 | 1:00 | ||
Bowen Reeves | C | C-20 | 3:00 | ||
Bowen Reeves | C | C-18 | 2:19 | ||
Bowen Reeves | C | C-19 | 2:19 | ||
Bowen Reeves | B | B-26 | 2:02 | ||
Bowen Reeves | B | B-24 | 1:00 | ||
Brad Lawrence | G | G29 | 4:00 | ||
Brad Lawrence | G | G30 | 4:00 | ||
Brandon Slaton | F | F-51 | 5:00 | ||
Brandon Slaton | G | G29 | 4:00 | ||
Brandon Slaton | G | G31 | 4:00 | ||
Brayden Morse | D | D-14 | 3:00 | ||
Brayden Morse | D | D-17 | 3:00 | ||
Brayden Morse | F | F-1 | 1:46 | ||
Breece Tyler | H | H18 | 4:00 | ||
Breece Tyler | H | H19 | 4:00 | ||
Brenden Mahon | A | A-47 | 4:00 | ||
Brenden Mahon | B | B-50 | 3:09 | ||
Brenden Mahon | B | B-52 | 1:34 | ||
Brenden Mahon | A | A-48 | 0:14 | ||
Brian Jacobs | F | F-27 | 2:56 | ||
Brian Jacobs | F | F-24 | 1:56 | ||
Bryce Morse | A | A-1 | 2:00 | ||
Bryce Morse | A | A-2 | 2:00 | ||
Bryce Morse | A | A-6 | 2:00 | ||
Bryce Morse | B | B-8 | 2:00 | ||
Bryce Slaton | B | B-51 | 4:00 | ||
Bryce Slaton | A | A-48 | 0:14 | ||
Cadence Huckabee | A | A-21 | 4:00 | ||
Cadence Huckabee | F | F-30 | 2:42 | ||
Cadence Huckabee | A | A-22 | 2:22 | ||
Cadence Huckabee | F | F-32 | 1:31 | ||
Caetlyne Diaz | C | C-20 | 3:00 | ||
Caetlyne Diaz | C | C-18 | 2:19 | ||
Caetlyne Diaz | C | C-19 | 2:19 | ||
Caetlyne Diaz | B | B-29 | 1:12 | ||
Caetlyne Diaz | B | B-27 | 0:51 | ||
Caleb Nez | B | B-24 | 1:00 | ||
Caleb Nez | B | B-25 | 0:12 | ||
Carter Munday | B | B-6 | 2:00 | ||
Cash Bannister | D | D-12 | 3:00 | ||
Cash Decker | G | G14 | 2:15 | ||
Cash Decker | F | F-12 | 3:00 | ||
Cash Decker | G | G7 | 2:00 | ||
Cash Decker | G | G9 | 2:00 | ||
Cash Decker | F | F-11 | 1:45 | ||
Catherine Mullis | A | A-44 | 5:00 | ||
Catherine Mullis | A | A-45 | 5:00 | ||
Catherine Mullis | A | A-39 | 3:41 | ||
Catherine Mullis | D | D-39 | 2:48 | ||
Catherine Mullis | A | A-38 | 2:03 | ||
Chad Szeszko | A | A-49 | 4:00 | ||
Chad Szeszko | E | E-53 | 4:00 | ||
Chad Szeszko | A | A-51 | 1:39 | ||
Chad Szeszko | E | E-55 | 0:27 | ||
Charles Hall | C | C-29 | 2:08 | ||
Charlie Hanna | G | G17 | 1:11 | ||
Charlie Hanna | F | F-21 | 4:00 | ||
Charlie Hanna | F | F-22 | 2:56 | ||
Chase McLeod | D | D-31 | 1:14 | ||
Chase McLeod | D | D-30 | 0:32 | ||
Chris Perry | C | C-25 | 2:31 | ||
Chris Perry | D | D-25 | 4:00 | ||
Chris Perry | D | D-27 | 4:00 | ||
Christian Durrah | D | D-44 | 4:00 | ||
Christian Durrah | D | D-52 | 4:00 | ||
Christian Durrah | D | D-43 | 1:03 | ||
Christian Durrah | D | D-51 | 0:28 | ||
Clayton Smith | C | C-4 | 2:00 | ||
Clayton Smith | C | C-10 | 2:00 | ||
Clayton Smith | C | C-11 | 2:00 | ||
Cody Carvey | A | A-47 | 4:00 | ||
Cody Carvey | B | B-49 | 3:43 | ||
Cody Carvey | B | B-52 | 1:34 | ||
Cole Fuglesten | F | F-31 | 4:00 | ||
Cole Fuglesten | F | F-30 | 2:42 | ||
Cole Fuglesten | G | G23 | 2:13 | ||
Coleman Ray | D | D-21 | 3:00 | ||
Coleman Ray | D | D-20 | 2:59 | ||
Coleman Ray | G | G6 | 0:43 | ||
Colton McMahon | G | G5 | 4:00 | ||
Cooper Cates | F | F-24 | 1:56 | ||
Cooper Cates | C | C-16 | 3:00 | ||
Cooper Cates | C | C-21 | 2:44 | ||
Cooper Cates | C | C-22 | 0:50 | ||
Cooper Cates | C | C-15 | 0:30 | ||
Cooper McMahon | F | F-23 | 3:51 | ||
Cooper McMahon | F | F-22 | 2:56 | ||
Cooper McMahon | E | E-19 | 2:14 | ||
Cooper McMahon | F | F-6 | 1:43 | ||
Cooper McMahon | E | E-20 | 0:32 | ||
Cooper McMahon | F | F-4 | 0:28 | ||
Corey Murray | D | D-50 | 2:16 | ||
Corey Murray | D | D-42 | 1:33 | ||
Corey Murray | D | D-43 | 1:03 | ||
Corey Murray | D | D-51 | 0:28 | ||
Cyrus Sellers | F | F-10 | 3:00 | ||
Cyrus Sellers | F | F-12 | 3:00 | ||
Cyrus Sellers | G | G9 | 2:00 | ||
Cyrus Sellers | G | G8 | 0:51 | ||
Dacoda Chavis | F | F-5 | 1:58 | ||
Dacoda Chavis | A | A-24 | 0:54 | ||
Dacoda Chavis | F | F-4 | 0:28 | ||
Dacoda Chavis | A | A-25 | 0:10 | ||
Dahlion Poteat | E | E-28 | 2:25 | ||
Dahlion Poteat | F | F-45 | 5:00 | ||
Dahlion Poteat | F | F-40 | 4:55 | ||
Dahlion Poteat | F | F-42 | 1:55 | ||
Dalton Weise | D | D-21 | 3:00 | ||
Damien Rhodes | G | G52 | 3:13 | ||
Damien Rhodes | G | G48 | 0:51 | ||
Damien Rhodes | F | F-36 | 0:33 | ||
Damien Rhodes | F | F-37 | 0:10 | ||
Danica Zenhye | A | A-21 | 4:00 | ||
Danica Zenhye | E | E-24 | 4:00 | ||
Danica Zenhye | A | A-22 | 2:22 | ||
Daniel Babb | H | H26 | 4:00 | ||
Daniel De | F | F-48 | 5:00 | ||
Daniel Schnitzler | G | G35 | 8:00 | ||
Daniel Schnitzler | G | G37 | 4:40 | ||
Daniel Schnitzler | B | B-13 | 4:19 | ||
Daniel Schnitzler | B | B-11 | 3:44 | ||
Daniel Ussery | E | E-38 | 5:00 | ||
Daniel Ussery | F | F-49 | 4:58 | ||
Daniel Ussery | E | E-45 | 1:47 | ||
Daniel Witwer | A | A-57 | 3:00 | ||
Daniel Witwer | A | A-59 | 3:00 | ||
Daniel Witwer | H | H31 | 2:47 | ||
Daniel Witwer | C | C-43 | 1:42 | ||
Daniel Witwer | A | A-54 | 1:09 | ||
Daniella Taylor | D | D-20 | 2:59 | ||
Daniella Taylor | D | D-22 | 2:19 | ||
Daniella Taylor | E | E-1 | 3:00 | ||
Daniella Taylor | A | A-29 | 1:26 | ||
Daniella Taylor | A | A-28 | 0:33 | ||
David Hosey | C | C-34 | 4:00 | ||
David Hosey | C | C-47 | 4:00 | ||
David Hosey | C | C-50 | 4:00 | ||
David Hosey | C | C-36 | 3:26 | ||
David Langston | G | G33 | 8:00 | ||
David Langston | G | G34 | 3:49 | ||
David Langston | G | G36 | 1:22 | ||
David Madden | A | A-50 | 4:00 | ||
David Madden | E | E-52 | 2:13 | ||
David Madden | A | A-51 | 1:39 | ||
David Madden | E | E-55 | 0:27 | ||
Delilah Lewis | D | D-3 | 3:00 | ||
Delilah Lewis | F | F-7 | 2:08 | ||
Delilah Lewis | F | F-8 | 1:26 | ||
Delilah Lewis | D | D-5 | 1:18 | ||
Donovan Keller | B | B-32 | 3:00 | ||
Donovan Keller | B | B-33 | 3:00 | ||
Donovan Keller | B | B-29 | 1:12 | ||
Drew “ICE” | G | G22 | 4:00 | ||
Drew “ICE” | F | F-20 | 1:31 | ||
Drew “ICE” | F | F-19 | 0:45 | ||
Dwight Decker | G | G27 | 4:00 | ||
Dylan Schultz | F | F-45 | 5:00 | ||
Dylan Schultz | F | F-47 | 5:00 | ||
Dylan Schultz | F | F-41 | 5:00 | ||
Dylan Schultz | H | H13 | 4:00 | ||
Dylan Schultz | H | H19 | 4:00 | ||
Dylan Schultz | H | H17 | 2:10 | ||
Dylan Schultz | H | H16 | 0:30 | ||
Dylan Simpson | C | C-40 | 4:00 | ||
Dylan Simpson | B | B-45 | 4:00 | ||
Dylan Simpson | B | B-47 | 4:00 | ||
Elijah McNeal | F | F-19 | 0:45 | ||
Elijah McNeal | H | H5 | 0:23 | ||
Elijah McNeal | H | H6 | 0:20 | ||
Eric Gilmore | E | E-51 | 1:04 | ||
Eric Gilmore | B | B-41 | 2:51 | ||
Eric Gilmore | E | E-48 | 2:29 | ||
Eric Gilmore | B | B-40 | 2:19 | ||
Ethan Jones | B | B-32 | 3:00 | ||
Ethan Jones | B | B-33 | 3:00 | ||
Ethan Jones | F | F-20 | 1:31 | ||
Ethan Jones | B | B-27 | 0:51 | ||
Ethan Nez | G | G11 | 0:46 | ||
Ezekiel Hooper | E | E-41 | 4:29 | ||
Ezekiel Hooper | E | E-46 | 1:09 | ||
Ezekiel Hooper | F | F-50 | 0:30 | ||
Frank Cooper | E | E-50 | 4:00 | ||
Frank Cooper | B | B-42 | 3:30 | ||
Frank Cooper | E | E-48 | 2:29 | ||
Frank Cooper | B | B-40 | 2:19 | ||
Gabriel Juarez | E | E-21 | 4:30 | ||
Gabriel Juarez | E | E-22 | 4:30 | ||
Gabriel Juarez | E | E-40 | 5:00 | ||
Gabriel Juarez | E | E-37 | 3:30 | ||
Gabriel Juarez | D | D-37 | 2:45 | ||
Gabriel Juarez | E | E-47 | 2:45 | ||
Gabriel Juarez | E | E-45 | 1:47 | ||
Gabriel Juarez | D | D-38 | 1:16 | ||
Gage Jones | D | D-3 | 3:00 | ||
Gage Jones | D | D-14 | 3:00 | ||
Gage Jones | D | D-4 | 2:15 | ||
Gary Cassens | F | F-51 | 5:00 | ||
Gary Cassens | G | G30 | 4:00 | ||
Gary Cassens | G | G31 | 4:00 | ||
Greg Alleman | D | D-44 | 4:00 | ||
Greg Alleman | D | D-52 | 4:00 | ||
Greg Alleman | D | D-50 | 2:16 | ||
Greg Alleman | D | D-42 | 1:33 | ||
Hailey Spangler | H | H8 | 2:41 | ||
Hailey Spangler | G | G10 | 2:00 | ||
Hailey Spangler | G | G8 | 0:51 | ||
Hailey Spangler | G | G6 | 0:43 | ||
Hallie Jenkins | E | E-16 | 0:40 | ||
Hallie Jenkins | E | E-15 | 0:38 | ||
Hank Hazen | E | E-4 | 2:08 | ||
Hank Hazen | E | E-11 | 1:45 | ||
Harper Slaton | A | A-4 | 2:00 | ||
Harper Slaton | A | A-10 | 2:00 | ||
Harvey Hazen | C | C-7 | 3:00 | ||
Harvey Hazen | C | C-8 | 3:00 | ||
Harvey Hazen | C | C-1 | 2:00 | ||
Harvey Hazen | C | C-2 | 0:23 | ||
Haydon Taylor | C | C-7 | 3:00 | ||
Haydon Taylor | A | A-11 | 2:00 | ||
Haydon Taylor | A | A-14 | 2:00 | ||
Haydon Taylor | C | C-2 | 0:23 | ||
Hendrix Munday | A | A-1 | 2:00 | ||
Hendrix Munday | A | A-7 | 2:00 | ||
Hollis Smith | F | F-3 | 2:24 | ||
Hunter Frasier | A | A-15 | 0:20 | ||
Ian Spangler | H | H1 | 3:00 | ||
Ian Spangler | H | H2 | 1:50 | ||
Ian Spangler | H | H21 | 1:16 | ||
Ian Spangler | H | H22 | 0:51 | ||
Ian Spangler | H | H16 | 0:30 | ||
Ian Spangler | H | H14 | 0:10 | ||
Isaac Herrera-figuero | C | C-33 | 4:00 | ||
Isaac Herrera-figuero | C | C-34 | 4:00 | ||
Isaac Herrera-figuero | C | C-37 | 4:00 | ||
Isaac Herrera-figuero | C | C-45 | 4:00 | ||
Isaac Herrera-figuero | C | C-48 | 4:00 | ||
Isaac Herrera-figuero | C | C-51 | 4:00 | ||
Isabel Mateush | E | E-16 | 0:40 | ||
Isabel Mateush | E | E-15 | 0:38 | ||
Isabella Lindsey | A | A-43 | 5:00 | ||
Isabella Lindsey | A | A-46 | 5:00 | ||
Isabella Lindsey | A | A-37 | 2:19 | ||
Isabella Lindsey | A | A-38 | 2:03 | ||
J. Reid | B | B-1 | 2:00 | ||
J. Reid | B | B-16 | 2:00 | ||
J. Reid | B | B-18 | 2:00 | ||
Jack Smith | B | B-7 | 2:00 | ||
Jack Smith | B | B-9 | 2:00 | ||
Jacob Nathanson | A | A-49 | 4:00 | ||
Jacob Nathanson | A | A-52 | 4:00 | ||
Jacob Nathanson | E | E-53 | 4:00 | ||
Jacob Nathanson | E | E-56 | 1:51 | ||
Jacob Padilla | G | G1 | 2:31 | ||
Jacob Padilla | E | E-10 | 1:33 | ||
Jacob Padilla | G | G4 | 1:09 | ||
Jacqueline Wilson | B | B-37 | 4:00 | ||
Jacqueline Wilson | B | B-36 | 1:09 | ||
Jake Glover | E | E-37 | 3:30 | ||
Jameson Thompson | C | C-32 | 4:00 | ||
Jameson Thompson | C | C-37 | 4:00 | ||
Jameson Thompson | C | C-45 | 4:00 | ||
Jameson Thompson | C | C-49 | 4:00 | ||
Jameson Thompson | C | C-50 | 4:00 | ||
Jameson Thompson | C | C-52 | 2:59 | ||
Jason Rosati | C | C-32 | 4:00 | ||
Jason Rosati | C | C-35 | 4:00 | ||
Jason Rosati | C | C-38 | 4:00 | ||
Jason Rosati | C | C-36 | 3:26 | ||
Jason Walker | D | D-25 | 4:00 | ||
Jason Walker | D | D-28 | 4:00 | ||
Jason Walker | H | H37 | 1:14 | ||
Jaxton Lewis | D | D-16 | 3:00 | ||
Jaxton Lewis | D | D-4 | 2:15 | ||
Jaxton Lewis | D | D-2 | 2:10 | ||
Jay Nash | C | C-33 | 4:00 | ||
Jay Nash | C | C-38 | 4:00 | ||
Jay Nash | C | C-44 | 4:00 | ||
Jay Nash | C | C-49 | 4:00 | ||
Jay Nash | C | C-30 | 0:45 | ||
Jeffrey Crosby | A | A-57 | 3:00 | ||
Jeffrey Crosby | A | A-59 | 3:00 | ||
Jeffrey Crosby | C | C-42 | 2:00 | ||
Jeffrey Crosby | C | C-43 | 1:42 | ||
Jeffrey Crosby | B | B-43 | 1:20 | ||
Jeremy Ward | A | A-16 | 4:00 | ||
Jeremy Ward | C | C-56 | 4:00 | ||
Jeremy Ward | B | B-39 | 2:32 | ||
Jeremy Ward | A | A-58 | 1:07 | ||
Jillian Chalke | A | A-43 | 5:00 | ||
Jillian Chalke | A | A-45 | 5:00 | ||
Jillian Chalke | A | A-39 | 3:41 | ||
Jillian Chalke | A | A-37 | 2:19 | ||
Joey Brennan | C | C-3 | 2:00 | ||
Joey Brennan | C | C-5 | 2:00 | ||
Joey Brennan | C | C-9 | 2:00 | ||
John Britton | E | E-5 | 3:00 | ||
John Britton | D | D-13 | 3:00 | ||
John Roach | A | A-17 | 4:00 | ||
Jonathan Gray | E | E-50 | 4:00 | ||
Jonathan Gray | E | E-49 | 3:03 | ||
Jorie Sidoti | E | E-12 | 3:00 | ||
Jorie Sidoti | E | E-13 | 3:00 | ||
Jorie Sidoti | E | E-7 | 0:51 | ||
Jorie Sidoti | E | E-6 | 0:12 | ||
Joseph Brackett | G | G46 | 3:41 | ||
Joseph Brackett | G | G45 | 1:32 | ||
Joseph Snyder | F | F-25 | 2:14 | ||
Joseph Snyder | F | F-28 | 1:18 | ||
Joseph Snyder | G | G22 | 4:00 | ||
Joseph Snyder | G | G23 | 2:13 | ||
Joseph Snyder | F | F-16 | 1:14 | ||
Joseph Snyder | F | F-15 | 0:38 | ||
Julian Perez | F | F-46 | 4:23 | ||
Julian Perez | H | H13 | 4:00 | ||
Julian Perez | H | H18 | 4:00 | ||
Julian Perez | H | H15 | 3:27 | ||
Julian Perez | H | H17 | 2:10 | ||
Julian Perez | F | F-42 | 1:55 | ||
Justin Vedrode | B | B-12 | 1:42 | ||
Justin Vedrode | B | B-14 | 1:33 | ||
Kaine Bannister | H | H35 | 4:00 | ||
Kaine Bannister | A | A-55 | 3:59 | ||
Kaine Bannister | B | B-43 | 1:20 | ||
Kayliegh Machado | F | F-3 | 2:24 | ||
Kayliegh Machado | F | F-7 | 2:08 | ||
Kayliegh Machado | F | F-8 | 1:26 | ||
Kayliegh Machado | F | F-2 | 1:25 | ||
Kelsey Ruppert | E | E-4 | 2:08 | ||
Kelsey Ruppert | E | E-11 | 1:45 | ||
Kelsey Ruppert | E | E-3 | 1:40 | ||
Kenan Tricic | H | H38 | 5:00 | ||
Kenan Tricic | B | B-10 | 4:41 | ||
Kenan Tricic | H | H37 | 1:14 | ||
Kendall Collins | A | A-4 | 2:00 | ||
Kendall Collins | A | A-9 | 2:00 | ||
Kennedy Fuglesten | B | B-3 | 2:00 | ||
Kennedy Fuglesten | B | B-4 | 2:00 | ||
Kennedy Fuglesten | B | B-8 | 2:00 | ||
Kennedy Fuglesten | B | B-9 | 2:00 | ||
Kennedy Fuglesten | B | B-15 | 2:00 | ||
Kenny Moors | D | D-16 | 3:00 | ||
Kenny Moors | D | D-2 | 2:10 | ||
Kenny Moors | D | D-5 | 1:18 | ||
Kenny Moors | D | D-15 | 0:52 | ||
Kevin Hendrix | C | C-40 | 4:00 | ||
Kevin Hendrix | C | C-39 | 2:27 | ||
Khaliyq Sousa | E | E-34 | 3:30 | ||
Khaliyq Sousa | E | E-32 | 1:57 | ||
Khaliyq Sousa | G | G50 | 5:00 | ||
Khaliyq Sousa | G | G51 | 4:19 | ||
Khaliyq Sousa | G | G48 | 0:51 | ||
Kyle Reed | F | F-43 | 5:00 | ||
Kyle Reed | F | F-44 | 5:00 | ||
Kyle Reed | H | H15 | 3:27 | ||
Kyle Reed | H | H22 | 0:51 | ||
Kyle Reed | H | H20 | 0:21 | ||
Kyle Reed | H | H14 | 0:10 | ||
Laney Tucker | G | G3 | 3:00 | ||
Laney Tucker | G | G1 | 2:31 | ||
Layla Decker | A | A-2 | 2:00 | ||
Layla Decker | A | A-6 | 2:00 | ||
Layla Decker | A | A-7 | 2:00 | ||
Liam Hjerling | E | E-5 | 3:00 | ||
Liam Hjerling | E | E-3 | 1:40 | ||
Lillie Costilla | F | F-29 | 3:11 | ||
Lillie Costilla | F | F-17 | 3:00 | ||
Lillie Costilla | F | F-14 | 2:48 | ||
Lillie Costilla | F | F-32 | 1:31 | ||
Lincoln Szeszko | D | D-12 | 3:00 | ||
Logan Pace | C | C-8 | 3:00 | ||
Logan Pace | C | C-1 | 2:00 | ||
Luca Phillips | D | D-7 | 3:39 | ||
Luca Phillips | D | D-9 | 3:23 | ||
Luca Phillips | D | D-11 | 2:49 | ||
Luca Phillips | G | G14 | 2:15 | ||
Luca Phillips | B | B-22 | 1:36 | ||
Luca Phillips | A | A-15 | 0:20 | ||
Lucas Goodwin | C | C-26 | 3:11 | ||
Lucas Goodwin | C | C-28 | 2:35 | ||
Lucas Goodwin | C | C-25 | 2:31 | ||
Lucas Goodwin | D | D-27 | 4:00 | ||
Lucas Goodwin | D | D-24 | 1:53 | ||
Lucas Goodwin | D | D-29 | 0:35 | ||
Lucas Marchenko | D | D-17 | 3:00 | ||
Lucas Marchenko | F | F-1 | 1:46 | ||
Lucas Marchenko | F | F-2 | 1:25 | ||
Lucas Marchenko | D | D-15 | 0:52 | ||
Luke Triplett | G | G2 | 3:00 | ||
Luke Triplett | G | G3 | 3:00 | ||
Luke Triplett | A | A-14 | 2:00 | ||
Malaikyi Mckenna | E | E-21 | 4:30 | ||
Malaikyi Mckenna | E | E-22 | 4:30 | ||
Malaikyi Mckenna | D | D-36 | 4:00 | ||
Malaikyi Mckenna | D | D-37 | 2:45 | ||
Marvin Borja | B | B-10 | 4:41 | ||
Mary Schwegel | A | A-34 | 4:00 | ||
Mary Schwegel | A | A-35 | 4:00 | ||
Mary Schwegel | A | A-36 | 4:00 | ||
Mary Schwegel | A | A-40 | 4:00 | ||
Mary Schwegel | A | A-41 | 3:53 | ||
Mason Soldner | G | G19 | 4:00 | ||
Mason Soldner | G | G20 | 4:00 | ||
Mason Soldner | G | G25 | 1:51 | ||
Mason Soldner | G | G26 | 0:16 | ||
Matthew Campbell | B | B-45 | 4:00 | ||
Matthew Campbell | B | B-48 | 4:00 | ||
Matthew Legg | D | D-47 | 1:36 | ||
Matthew Legg | D | D-46 | 1:20 | ||
Matthew Legg | F | F-36 | 0:33 | ||
Max Kearse | G | G2 | 3:00 | ||
Max Kearse | G | G13 | 3:00 | ||
Max Kearse | G | G4 | 1:09 | ||
Max Ruiz | E | E-18 | 4:00 | ||
Max Ruiz | E | E-24 | 4:00 | ||
Max Ruiz | E | E-19 | 2:14 | ||
Max Ruiz | D | D-31 | 1:14 | ||
Max Ruiz | D | D-30 | 0:32 | ||
Michael Willard | G | G24 | 0:18 | ||
Michael Willard | G | G26 | 0:16 | ||
Mike Sanda | G | G35 | 8:00 | ||
Mike Sanda | D | D-53 | 8:00 | ||
Mike Sanda | D | D-23 | 2:34 | ||
Mike Sanda | G | G36 | 1:22 | ||
Mitch Ott | E | E-1 | 3:00 | ||
Mitch Ott | G | G12 | 3:00 | ||
Nicholas Caggia | F | F-33 | 4:00 | ||
Nicholas Caggia | F | F-34 | 4:00 | ||
Nicholas Caggia | D | D-23 | 2:34 | ||
Nicholas Caggia | G | G32 | 1:38 | ||
Nicholas Padilla | G | G19 | 4:00 | ||
Nicholas Padilla | G | G20 | 4:00 | ||
Nicholas Padilla | G | G25 | 1:51 | ||
Nicholas Padilla | G | G24 | 0:18 | ||
Nicholas Panagakos | B | B-44 | 4:00 | ||
Nicholas Panagakos | B | B-47 | 4:00 | ||
Nicholas Panagakos | C | C-39 | 2:27 | ||
Nicholas Rees | E | E-40 | 5:00 | ||
Nicholas Rees | F | F-48 | 5:00 | ||
Nicholas Rees | F | F-49 | 4:58 | ||
Nicholas Rees | E | E-46 | 1:09 | ||
Nicholas Rees | F | F-50 | 0:30 | ||
Nicholas Smail | B | B-1 | 2:00 | ||
Nicholas Smail | B | B-3 | 2:00 | ||
Nicholas Smail | B | B-5 | 2:00 | ||
Nicholas Smail | B | B-15 | 2:00 | ||
Nicholas Smail | B | B-16 | 2:00 | ||
Nicholas Smail | B | B-19 | 2:00 | ||
Nick Shaw | A | A-53 | 4:00 | ||
Nick Shaw | H | H35 | 4:00 | ||
Nick Shaw | A | A-55 | 3:59 | ||
Nick Shaw | H | H31 | 2:47 | ||
Nick Shaw | A | A-54 | 1:09 | ||
Pablo Silveira | A | A-50 | 4:00 | ||
Pablo Silveira | A | A-52 | 4:00 | ||
Pablo Silveira | E | E-52 | 2:13 | ||
Pablo Silveira | E | E-56 | 1:51 | ||
Patrick Meyer | C | C-26 | 3:11 | ||
Patrick Meyer | C | C-29 | 2:08 | ||
Patrick Meyer | D | D-26 | 4:00 | ||
Patrick Meyer | D | D-28 | 4:00 | ||
Preston Crone | F | F-31 | 4:00 | ||
Preston Crone | F | F-29 | 3:11 | ||
Preston Crone | F | F-14 | 2:48 | ||
Preston Crone | F | F-16 | 1:14 | ||
Quintavious Marshall | H | H26 | 4:00 | ||
Quintavious Marshall | H | H28 | 3:20 | ||
Quintavious Marshall | D | D-53 | 8:00 | ||
Quintavious Marshall | G | G38 | 6:00 | ||
Quintavious Marshall | G | G37 | 4:40 | ||
