50% OF ALL SALES OF THIS EVENT WILL BE DONATED TO THE
TAP CANCER OUT FUNDATION
Click here for free videos
Please scroll down for single match prices
Never miss a moment of your tournament buying all your videos with up to 4 videos per match each video with a different angle of the same match and open all the editing options for the most professional looking videos.
click here for the Tournament package multiple angles $89.99
This is an example of the angles that you get with the Tournament package multiple videos:
If you want to have a memory of your tournament covering every single match with only one angle per match:
click here for the Tournament package one angle $59.99
This is an example of the angle that you get with the Tournament package single video:
This are examples of our Editing options:
|
VIP
|
Highlight Reel
|
Split Screen
|
We Also Have Team Prices for More Info Click HERE
Please Contact Us for Family Discounts
|
|
SINGLE MATCH PRICES
If you would like to buy videos per match, find the option below and click on the price of One or Two or More Videos.
| Athlete | Ring | Match | Time | One Video (Angle A) | Two or More Videos (Angles A,B,C,etc.) |
|---|---|---|---|---|---|
| Aaron Guevara | 5 | 5-7 | 3:00 | ||
| Aaron Guevara | 5 | 5-12 | 3:00 | ||
| Aaron Guevara | 5 | 5-10 | 1:27 | ||
| Abelardo Cortez | 8 | 8-56 | 2:51 | ||
| Abelardo Cortez | 8 | 8-54 | 5:00 | ||
| Abril Hernandez | 6 | 6-32 | 3:19 | ||
| Abril Hernandez | 6 | 6-31 | 4:00 | ||
| Adam Smith | 1 | 1-32 | 2:16 | ||
| Adam Smith | 1 | 1-31 | 1:34 | ||
| Adam Westover | 2 | 2-23 | 3:20 | ||
| Adam Westover | 2 | 2-21 | 1:12 | ||
| Adam Zhang | 2 | 2-66 | 1:27 | ||
| Adam Zhang | 2 | 2-63 | 1:19 | ||
| Addison Hawkins | 4 | 4-19 | 0:28 | ||
| Addison Hawkins | 4 | 4-16 | 3:00 | ||
| Adeline Phan | 4 | 4-6 | 3:00 | ||
| Adeline Phan | 4 | 4-10 | 0:34 | ||
| Adrian Jurado | 5 | 5-56 | 5:00 | ||
| Adrian Jurado | 5 | 5-53 | 5:00 | ||
| Adrian Sanchez Cruz | 4 | 4-35 | 4:00 | ||
| Adrian Sanchez Cruz | 4 | 4-34 | 4:00 | ||
| Aidan Blaedow | 8 | 8-63 | 1:33 | ||
| Aidan Blaedow | 8 | 8-62 | 0:50 | ||
| Aiden Cambron | 5 | 5-18 | 0:58 | ||
| Aiden Cambron | 5 | 5-17 | 4:00 | ||
| Aiden Kline | 7 | 7-9 | 3:00 | ||
| Aiden Kline | 7 | 7-6 | 3:00 | ||
| Aiden Kline | 7 | 7-3 | 3:00 | ||
| Aiden Walker | 8 | 8-6 | 0:27 | ||
| Aiden Walker | 8 | 8-1 | 0:54 | ||
| Ainsley Nay | 1 | 1-14 | 0:43 | ||
| Ainsley Nay | 1 | 1-12 | 0:28 | ||
| Alejandro Galvan | 8 | 8-47 | 5:00 | ||
| Alejandro Galvan | 8 | 8-45 | 5:00 | ||
| Alejandro Galvan | 8 | 8-43 | 1:50 | ||
| Alex Harlan | 8 | 8-64 | 3:34 | ||
| Alex Harlan | 8 | 8-60 | 5:00 | ||
| Alexis Lucas | 7 | 7-31 | 0:34 | ||
| Alexis Lucas | 7 | 7-28 | 4:00 | ||
| Allie Meunier | 8 | 8-27 | 2:08 | ||
| Allie Meunier | 8 | 8-23 | 3:06 | ||
| Alora Brock | 2 | 2-41 | 5:00 | ||
| Alora Brock | 2 | 2-38 | 5:00 | ||
| Alora Brock | 2 | 2-36 | 1:39 | ||
| Alyssa Lucas | 8 | 8-30 | 1:41 | ||
| Alyssa Lucas | 8 | 8-28 | 1:49 | ||
| Amanda Echols | 4 | 4-20 | 3:00 | ||
| Amanda Echols | 4 | 4-18 | 3:00 | ||
| Amanda Echols | 4 | 4-16 | 3:00 | ||
| Amanda Stanley | 8 | 8-38 | 5:00 | ||
| Amanda Stanley | 8 | 8-36 | 1:29 | ||
| Amelia Armstrong | 2 | 2-9 | 1:52 | ||
| Amelia Armstrong | 2 | 2-7 | 1:12 | ||
| Amelia Armstrong | 2 | 2-6 | 2:00 | ||
| Amir Hossain | 4 | 4-20 | 3:00 | ||
| Amir Hossain | 4 | 4-17 | 1:58 | ||
| Amir Hossain | 4 | 4-15 | 2:43 | ||
| Amon Dessources | 4 | 4-37 | 2:39 | ||
| Amon Dessources | 4 | 4-36 | 4:21 | ||
| Anahi Alonso | 1 | 1-44 | 5:00 | ||
| Anahi Alonso | 1 | 1-41 | 5:00 | ||
| Anaya Hossain | 5 | 5-5 | 3:00 | ||
| Anaya Hossain | 5 | 5-3 | 2:39 | ||
| Anderson Kim | 5 | 5-18 | 0:58 | ||
| Anderson Kim | 5 | 5-15 | 4:00 | ||
| Andrew Barnes | 1 | 1-52 | 0:21 | ||
| Andrew Barnes | 1 | 1-49 | 2:10 | ||
| Andrew Fanning | 5 | 5-48 | 5:00 | ||
| Andrew Fanning | 5 | 5-42 | 2:35 | ||
| Andrew Johnson | 4 | 4-48 | 3:22 | ||
| Andrew Johnson | 4 | 4-47 | 5:00 | ||
| Anna Black | 4 | 4-8 | 3:00 | ||
| Anna Black | 4 | 4-6 | 3:00 | ||
| Anna Black | 4 | 4-14 | 3:00 | ||
| Anna Black | 4 | 4-11 | 3:00 | ||
| Anna Krutik | 5 | 5-4 | 3:00 | ||
| Anna Krutik | 5 | 5-1 | 3:00 | ||
| Annette Cambron | 3 | 3-9 | 3:00 | ||
| Annette Cambron | 3 | 3-10 | 3:00 | ||
| Aric McDonald | 2 | 2-48 | 0:43 | ||
| Aric McDonald | 2 | 2-46 | 0:30 | ||
| Arihan Rajpuri | N/A | N/A | N/A | If you had a match we have it | Please contact us |
| Arihan Rajpuri | 7 | 7-57 | 4:05 | ||
| Arihan Rajpuri | 7 | 7-50 | 5:00 | ||
| Arthur King | 5 | 5-6 | 3:00 | ||
| Arthur King | 5 | 5-4 | 3:00 | ||
| Arthur King | 5 | 5-2 | 3:00 | ||
| Arya Robertson | 4 | 4-4 | 3:00 | ||
| Arya Robertson | 4 | 4-1 | 0:55 | ||
| Asher Moon | 3 | 3-17 | 1:17 | ||
| Asher Moon | 3 | 3-11 | 0:43 | ||
| Ashley Washington | 7 | 7-4 | 3:00 | ||
| Ashley Washington | 7 | 7-1 | 3:00 | ||
| Ashton Lemon | 6 | 6-6 | 2:56 | ||
| Ashton Lemon | 6 | 6-3 | 3:00 | ||
| Aspen Calloway | 1 | 1-19 | 3:00 | ||
| Aspen Calloway | 1 | 1-17 | 3:00 | ||
| Auggie Corrigan | 2 | 2-16 | 3:00 | ||
| Auggie Corrigan | 2 | 2-12 | 3:00 | ||
| Avery Holtzclaw | 1 | 1-53 | 5:00 | ||
| Avery Holtzclaw | 1 | 1-52 | 0:21 | ||
| Avery Shepp | 7 | 7-32 | 0:49 | ||
| Avery Shepp | 7 | 7-29 | 0:17 | ||
| Aydin Masood | 4 | 4-26 | 4:00 | ||
| Aydin Masood | 4 | 4-24 | 1:07 | ||
| Barbara Hale | 2 | 2-39 | 4:30 | ||
| Barbara Hale | 2 | 2-37 | 3:22 | ||
| Baxter McNeill-Aguilera | 1 | 1-5 | 0:30 | ||
| Baxter McNeill-Aguilera | 1 | 1-3 | 0:14 | ||
| Beau Dixon | 3 | 3-30 | 0:18 | ||
| Beau Dixon | 3 | 3-28 | 4:00 | ||
| Beau Mcneely | 6 | 6-23 | 4:00 | ||
| Beau Mcneely | 6 | 6-20 | 4:00 | ||
| Beau Mcneely | 6 | 6-18 | 4:00 | ||
| Beck Loggins | 3 | 3-28 | 4:00 | ||
| Beck Loggins | 3 | 3-25 | 4:00 | ||
| Ben Snowden | 7 | 7-56 | 5:00 | ||
| Ben Snowden | 7 | 7-51 | 3:02 | ||
| Ben Snowden | 7 | 7-48 | 0:30 | ||
| Benjamin Coombs | 3 | 3-18 | 4:00 | ||
| Benjamin Coombs | 3 | 3-11 | 0:43 | ||
| Benjamin Cooper | 2 | 2-31 | 1:58 | ||
| Benjamin Cooper | 2 | 2-22 | 0:34 | ||
| Benjamin Gabiam | 1 | 1-9 | 3:00 | ||
| Benjamin Gabiam | 1 | 1-6 | 3:00 | ||
| Benjamin Gabiam | 1 | 1-1 | 3:00 | ||
| Bennett Nanney | N/A | N/A | N/A | If you had a match we have it | Please contact us |
| Bennett Nanney | 5 | 5-13 | 1:14 | ||
| Billy Cahill | 3 | 3-46 | 0:43 | ||
| Billy Cahill | 3 | 3-44 | 2:10 | ||
| Bob Patrick | 4 | 4-53 | 3:45 | ||
| Bob Patrick | 4 | 4-51 | 5:00 | ||
| Bobby Bui | 2 | 2-65 | 5:00 | ||
| Bobby Bui | 2 | 2-59 | 2:12 | ||
| Bobby Hicks | 8 | 8-16 | 2:51 | ||
| Bobby Hicks | 8 | 8-14 | 1:20 | ||
| Boston Page | 3 | 3-27 | 4:00 | ||
| Boston Page | 3 | 3-23 | 4:00 | ||
| Boz Wheat | 8 | 8-8 | 3:00 | ||
| Boz Wheat | 8 | 8-6 | 0:27 | ||
| Boz Wheat | 8 | 8-4 | 3:00 | ||
| Boz Wheat | 8 | 8-2 | 1:59 | ||
| Bradley Eidschun | 1 | 1-60 | 5:00 | ||
| Bradley Eidschun | 1 | 1-56 | 5:00 | ||
| Brandon Brice | 5 | 5-50 | 2:54 | ||
| Brandon Brice | 5 | 5-47 | 5:00 | ||
| Brandon Cortez | 5 | 5-57 | 1:35 | ||
| Brandon Cortez | 5 | 5-54 | 5:00 | ||
| Brandon Cortez | 5 | 5-52 | 3:45 | ||
| Brantley Gibson | 3 | 3-19 | 4:00 | ||
| Brantley Gibson | 3 | 3-18 | 4:00 | ||
| Brayden Van Horn | 2 | 2-67 | 1:11 | ||
| Brayden Van Horn | 2 | 2-64 | 2:04 | ||
| Brayden Van Horn | 2 | 2-61 | 5:00 | ||
| Brian Bosak | 1 | 1-29 | 3:26 | ||
| Brian Bosak | 1 | 1-25 | 4:00 | ||
| Brian Zorya | 4 | 4-60 | 0:30 | ||
| Brian Zorya | 4 | 4-56 | 5:00 | ||
| Brian Zorya | 4 | 4-54 | 5:00 | ||
| Brice Rhinehart | 6 | 6-28 | 2:07 | ||
| Brice Rhinehart | 6 | 6-26 | 1:37 | ||
| Brielle Spottsville | 8 | 8-9 | 3:00 | ||
| Brielle Spottsville | 8 | 8-11 | 1:33 | ||
| Bristol Harris | 8 | 8-12 | 3:00 | ||
| Bristol Harris | 8 | 8-10 | 3:00 | ||
| Bryan Perez | 5 | 5-57 | 1:35 | ||
| Bryan Perez | 5 | 5-55 | 5:00 | ||
| Bryan Perez | 5 | 5-53 | 5:00 | ||
| Bryan Roberts | 3 | 3-41 | 0:44 | ||
| Bryan Roberts | 3 | 3-38 | 5:00 | ||
| Cadence McCullough | 3 | 3-15 | 0:56 | ||
| Cadence McCullough | 3 | 3-14 | 3:00 | ||
| Caleb Hess | 4 | 4-34 | 4:00 | ||
| Caleb Hess | 4 | 4-31 | 2:09 | ||
| Cameron Moye | 4 | 4-27 | 2:51 | ||
| Cameron Moye | 4 | 4-24 | 1:07 | ||
| Cameron Moye | 4 | 4-22 | 1:26 | ||
| Cameron Munster | 7 | 7-26 | 1:57 | ||
| Cameron Munster | 7 | 7-23 | 3:46 | ||
| Cameron Munster | 7 | 7-19 | 4:00 | ||
| Cameron Slater | 3 | 3-21 | 4:00 | ||
| Cameron Slater | 3 | 3-20 | 0:43 | ||
| Cameron Washington | 6 | 6-46 | 6:00 | ||
| Cameron Washington | 6 | 6-44 | 5:33 | ||
| Carlton Wright | 1 | 1-61 | 3:24 | ||
| Carlton Wright | 1 | 1-59 | 4:25 | ||
| Carlton Wright | 1 | 1-54 | 0:58 | ||
| Carolena Valencia | 2 | 2-26 | 4:00 | ||
| Carolena Valencia | 2 | 2-24 | 4:00 | ||
| Caroline Abshire | 5 | 5-22 | 4:00 | ||
| Caroline Abshire | 5 | 5-20 | 4:00 | ||
| Carsyn Flanigan | 1 | 1-47 | 5:00 | ||
| Carsyn Flanigan | 1 | 1-43 | 2:18 | ||
| Carter Bedford | 7 | 7-25 | 4:00 | ||
| Carter Bedford | 7 | 7-22 | 2:04 | ||
| Carter Bedford | 7 | 7-20 | 4:00 | ||
| Cash Kreutzberg | 8 | 8-20 | 0:42 | ||
| Cash Kreutzberg | 8 | 8-17 | 3:56 | ||
| Catherine Dinh | 1 | 1-37 | 4:00 | ||
| Catherine Dinh | 1 | 1-35 | 4:00 | ||
| Cesar Diaz | 4 | 4-63 | 5:00 | ||
| Cesar Diaz | 4 | 4-58 | 1:19 | ||
| Chandler Holtzclaw | 3 | 3-32 | 5:00 | ||
| Chandler Holtzclaw | 3 | 3-29 | 0:57 | ||
| Charles Islas | 4 | 4-8 | 3:00 | ||
| Charles Islas | 4 | 4-5 | 3:00 | ||
| Charles Islas | 4 | 4-13 | 3:00 | ||
| Charles Leonard | 6 | 6-39 | 5:00 | ||
| Charles Leonard | 6 | 6-38 | 5:00 | ||
| Charles Pennington Jr | 7 | 7-47 | 5:00 | ||
| Charles Pennington Jr | 7 | 7-45 | 5:00 | ||
| Charles Pennington Jr | 7 | 7-42 | 2:59 | ||
| Charles Porges | 7 | 7-57 | 4:05 | ||
| Charles Porges | 7 | 7-55 | 5:00 | ||
| Charles Porges | 7 | 7-52 | 5:00 | ||
| Charles Porges | 7 | 7-50 | 5:00 | ||
| Charlie Corrigan | 1 | 1-27 | 2:20 | ||
| Charlie Corrigan | 1 | 1-26 | 2:17 | ||
| Charlie Jordy | 3 | 3-16 | 0:21 | ||
| Charlie Jordy | 3 | 3-14 | 3:00 | ||
| Chase James | 2 | 2-23 | 3:20 | ||
| Chase James | 2 | 2-20 | 3:07 | ||
| Chloe Bell | 2 | 2-28 | 4:00 | ||
| Chloe Bell | 2 | 2-27 | 4:00 | ||
| Chloe Bell | 2 | 2-25 | 4:00 | ||
| Chris Casillo | N/A | N/A | N/A | If you had a match we have it | Please contact us |
| Chris Casillo | 5 | 5-43 | 5:00 | ||
| Chris Harvey | 4 | 4-43 | 5:00 | ||
| Chris Harvey | 4 | 4-39 | 1:44 | ||
| Christian Bambic | 1 | 1-65 | 2:21 | ||
| Christian Bambic | 1 | 1-62 | 2:31 | ||
| Clayton Bragdon | 7 | 7-16 | 3:00 | ||
| Clayton Bragdon | 7 | 7-14 | 1:44 | ||
| Colby Hollar | 1 | 1-33 | 4:00 | ||
| Colby Hollar | 1 | 1-30 | 0:30 | ||
| Cole Cannon | 6 | 6-22 | 1:20 | ||
| Cole Cannon | 6 | 6-17 | 0:30 | ||
| Cole Urgaris | 7 | 7-6 | 3:00 | ||
| Cole Urgaris | 7 | 7-10 | 3:00 | ||
| Conner Olds | 6 | 6-34 | 3:48 | ||
| Conner Olds | 6 | 6-29 | 2:22 | ||
| Connor Bettis | 2 | 2-19 | 3:00 | ||
| Connor Bettis | 2 | 2-17 | 1:09 | ||
| Connor Bettis | 2 | 2-15 | 1:05 | ||
| Connor Bettis | 2 | 2-11 | 3:00 | ||
| Connor Butler | 6 | 6-52 | 1:49 | ||
| Connor Butler | 6 | 6-49 | 5:00 | ||
| Connor Butler | 6 | 6-47 | 2:41 | ||
| Cooper Flynn | 8 | 8-15 | 1:24 | ||
| Cooper Flynn | 8 | 8-14 | 1:20 | ||
| Daamin Foster | 7 | 7-47 | 5:00 | ||
| Daamin Foster | 7 | 7-44 | 5:00 | ||
| Dakota Munster | 6 | 6-4 | 3:00 | ||
| Dakota Munster | 6 | 6-1 | 3:00 | ||
| Dalton Rios | 2 | 2-53 | 4:45 | ||
| Dalton Rios | 2 | 2-51 | 2:10 | ||
| Daniel Vallejo | 2 | 2-31 | 1:58 | ||
| Daniel Vallejo | 2 | 2-29 | 0:23 | ||
| Daphne Kolan | 7 | 7-35 | 0:30 | ||
| Daphne Kolan | 7 | 7-27 | 0:21 | ||
| Darrell Flanigan | 8 | 8-44 | 3:45 | ||
| Darrell Flanigan | 8 | 8-42 | 2:50 | ||
| David Hernandez | 1 | 1-40 | 2:45 | ||
| David Hernandez | 1 | 1-38 | 0:40 | ||
| David Hinson | 6 | 6-45 | 5:00 | ||
| David Hinson | 6 | 6-42 | 3:56 | ||
| DeAndre Cooper | 2 | 2-58 | 0:48 | ||
| DeAndre Cooper | 2 | 2-54 | 0:12 | ||
| Delilah Retterer | 7 | 7-4 | 3:00 | ||
| Delilah Retterer | 7 | 7-2 | 0:37 | ||
| Dexter Goodrum | 4 | 4-52 | 1:43 | ||
| Dexter Goodrum | 4 | 4-51 | 5:00 | ||
| Diego Santiago | 1 | 1-60 | 5:00 | ||
| Diego Santiago | 1 | 1-57 | 5:00 | ||
| Dominic Casiano | 2 | 2-8 | 1:51 | ||
| Dominic Casiano | 2 | 2-6 | 2:00 | ||
| Dustin Kreutzberg | 1 | 1-40 | 2:45 | ||
| Dustin Kreutzberg | 1 | 1-38 | 0:40 | ||
| Dzenan Redzic | 2 | 2-66 | 1:27 | ||
| Dzenan Redzic | 2 | 2-62 | 3:38 | ||
| Easton Upchurch | 7 | 7-15 | 2:03 | ||
| Easton Upchurch | 7 | 7-12 | 2:47 | ||
| Eddie Thomason | 3 | 3-40 | 5:00 | ||
| Eddie Thomason | 3 | 3-37 | 3:00 | ||
| Eden Etheridge | 1 | 1-20 | 0:30 | ||
| Eden Etheridge | 1 | 1-18 | 0:15 | ||
| Eli James | 4 | 4-27 | 2:51 | ||
| Eli James | 4 | 4-23 | 4:00 | ||
| Eli James | 4 | 4-21 | 4:00 | ||
| Eli Urgaris | 2 | 2-18 | 3:00 | ||
| Eli Urgaris | 2 | 2-14 | 2:54 | ||
| Eliana Amare | 8 | 8-5 | 1:02 | ||
| Eliana Amare | 8 | 8-2 | 1:59 | ||
| Eliana O'Kane-Novoa | 2 | 2-5 | 2:00 | ||
| Eliana O'Kane-Novoa | 2 | 2-3 | 2:00 | ||
| Eliana O'Kane-Novoa | 2 | 2-1 | 2:00 | ||
| Elias Armstrong | 3 | 3-4 | 3:00 | ||
| Elias Armstrong | 3 | 3-2 | 3:00 | ||
| Elizabella-Grace Segrera | 1 | 1-8 | 3:00 | ||
| Elizabella-Grace Segrera | 1 | 1-16 | 3:00 | ||
| Elizabella-Grace Segrera | 1 | 1-14 | 0:43 | ||
| Elizabeth Abshire | 8 | 8-38 | 5:00 | ||
| Elizabeth Abshire | 8 | 8-34 | 1:36 | ||
| Ellie Wheelus | 6 | 6-32 | 3:19 | ||
| Ellie Wheelus | 6 | 6-31 | 4:00 | ||
| Elliot Hadfield | 7 | 7-26 | 1:57 | ||
| Elliot Hadfield | 7 | 7-24 | 4:00 | ||
| Elliot Hadfield | 7 | 7-20 | 4:00 | ||
| Emeka Akoma | 8 | 8-58 | 1:53 | ||
| Emeka Akoma | 8 | 8-55 | 5:00 | ||
| Emilia Valencia | 1 | 1-7 | 3:00 | ||
| Emilia Valencia | 1 | 1-3 | 0:14 | ||
| Emilia Valencia | 1 | 1-1 | 3:00 | ||
| Emilio Munoz | 8 | 8-15 | 1:24 | ||
| Emilio Munoz | 8 | 8-13 | 3:00 | ||
| Emily Bolton | 5 | 5-33 | 1:38 | ||
| Emily Bolton | 5 | 5-30 | 4:00 | ||
| Emily Sanchez | 7 | 7-31 | 0:34 | ||
| Emily Sanchez | 7 | 7-27 | 0:21 | ||
| Emmanuel Lukusa | 4 | 4-53 | 3:45 | ||
| Emmanuel Lukusa | 4 | 4-50 | 5:00 | ||
| Eric Benicio | 6 | 6-27 | 4:00 | ||
| Eric Benicio | 6 | 6-25 | 4:00 | ||
| Estelle Valeruz | 5 | 5-36 | 1:27 | ||
| Estelle Valeruz | 5 | 5-34 | 3:23 | ||
| Ester Fehlberg | 1 | 1-8 | 3:00 | ||
| Ester Fehlberg | 1 | 1-15 | 3:00 | ||
| Ester Fehlberg | 1 | 1-11 | 3:00 | ||
| Ethan Bishop | 4 | 4-3 | 0:32 | ||
| Ethan Bishop | 4 | 4-1 | 0:55 | ||
| Ethan Bower | 1 | 1-50 | 5:00 | ||
| Ethan Bower | 1 | 1-48 | 1:22 | ||
| Ethan Camden | 5 | 5-32 | 1:44 | ||
| Ethan Camden | 5 | 5-31 | 3:34 | ||
| Ethan Overbaugh | 6 | 6-5 | 3:00 | ||
| Ethan Overbaugh | 6 | 6-2 | 3:00 | ||
| Ethan Weissglass | 7 | 7-24 | 4:00 | ||
| Ethan Weissglass | 7 | 7-21 | 4:00 | ||
| Eva Casiano | 4 | 4-9 | 2:46 | ||
| Eva Casiano | 4 | 4-7 | 1:59 | ||
| Eva Casiano | 4 | 4-13 | 3:00 | ||
| Evelyn Wiltse | 2 | 2-5 | 2:00 | ||
| Evelyn Wiltse | 2 | 2-3 | 2:00 | ||
| Evelyn Wiltse | 2 | 2-1 | 2:00 | ||
| Everett Copeland | 2 | 2-35 | 1:27 | ||
| Everett Copeland | 2 | 2-33 | 2:18 | ||
| Ewan French | 1 | 1-24 | 4:00 | ||
| Ewan French | 1 | 1-23 | 1:26 | ||
| Filip Grajales | 4 | 4-33 | 2:17 | ||
| Filip Grajales | 4 | 4-29 | 1:47 | ||
| Fin Winterstein | 5 | 5-5 | 3:00 | ||
| Fin Winterstein | 5 | 5-2 | 3:00 | ||
| Frances Tapley | 1 | 1-16 | 3:00 | ||
| Frances Tapley | 1 | 1-13 | 3:00 | ||
| Frances Tapley | 1 | 1-11 | 3:00 | ||
| Francis Nyambe | 8 | 8-51 | 3:38 | ||
| Francis Nyambe | 8 | 8-49 | 5:00 | ||
| Francis Nyambe | 8 | 8-46 | 3:14 | ||
| Gabby Carthern | 5 | 5-27 | 0:44 | ||
| Gabby Carthern | 5 | 5-21 | 1:07 | ||
| Gabriel Allen | 6 | 6-28 | 2:07 | ||
| Gabriel Allen | 6 | 6-26 | 1:37 | ||
| George Esparza | 2 | 2-60 | 5:00 | ||
| George Esparza | 2 | 2-57 | 1:17 | ||
| George Salazar | 3 | 3-51 | 5:00 | ||
| George Salazar | 3 | 3-45 | 2:30 | ||
| Gibson Wells | 5 | 5-8 | 0:56 | ||
| Gibson Wells | 5 | 5-10 | 1:27 | ||
| Grady Fox | 7 | 7-32 | 0:49 | ||
| Grady Fox | 7 | 7-29 | 0:17 | ||
| Graeme Montero | 6 | 6-7 | 3:00 | ||
| Graeme Montero | 6 | 6-10 | 1:05 | ||
| Gretchen Jacobson | 7 | 7-5 | 3:00 | ||
| Gretchen Jacobson | 7 | 7-2 | 0:37 | ||
| Hakeem Hinds | 2 | 2-60 | 5:00 | ||
| Halden Radmonovich | 1 | 1-23 | 1:26 | ||
| Halden Radmonovich | 1 | 1-22 | 4:00 | ||
| Haleigh Bruce | 1 | 1-15 | 3:00 | ||
| Haleigh Bruce | 1 | 1-12 | 0:28 | ||
| Haleigh Bruce | 1 | 1-10 | 2:38 | ||
| Hansel Grajales | 7 | 7-17 | 2:02 | ||
| Hansel Grajales | 7 | 7-14 | 1:44 | ||
| Hansel Grajales | 7 | 7-12 | 2:47 | ||
| Haroon Wajih | 4 | 4-25 | 1:49 | ||
| Haroon Wajih | 4 | 4-22 | 1:26 | ||
| Harrison Welch | 2 | 2-15 | 1:05 | ||
| Harrison Welch | 2 | 2-10 | 3:00 | ||
| Hayden Smith | 4 | 4-43 | 5:00 | ||
| Hayden Smith | 4 | 4-41 | 2:19 | ||
| Henry Kingston | 3 | 3-5 | 3:00 | ||
| Henry Kingston | 3 | 3-3 | 3:00 | ||
| Henry Kingston | 3 | 3-1 | 3:00 | ||
| Henry Smith | 8 | 8-21 | 4:00 | ||
| Henry Smith | 8 | 8-18 | 2:33 | ||
| Holt Norris | 7 | 7-18 | 2:09 | ||
| Holt Norris | 7 | 7-16 | 3:00 | ||
| Holt Norris | 7 | 7-11 | 0:37 | ||
| Humberto Gutierrez | 4 | 4-59 | 5:00 | ||
| Humberto Gutierrez | 4 | 4-57 | 0:30 | ||
| Humberto Gutierrez | 4 | 4-55 | 0:30 | ||
| Hunter Christopher | 8 | 8-21 | 4:00 | ||
| Hunter Christopher | 8 | 8-17 | 3:56 | ||
| Hunter Humphries | 5 | 5-9 | 3:00 | ||
| Hunter Humphries | 5 | 5-7 | 3:00 | ||
| Hunter Humphries | 5 | 5-12 | 3:00 | ||
| Hunter Shipton | 8 | 8-66 | 3:14 | ||
| Hunter Shipton | 8 | 8-61 | 2:25 | ||
| Ido Hoffman | 2 | 2-30 | 1:46 | ||
| Ido Hoffman | 2 | 2-29 | 0:23 | ||
| Isaac Hoffman | 6 | 6-52 | 1:49 | ||
| Isaac Hoffman | 6 | 6-50 | 3:54 | ||
| Isaac Hoffman | 6 | 6-47 | 2:41 | ||
| Isaac Hurley | 4 | 4-32 | 4:00 | ||
| Isaac Hurley | 4 | 4-29 | 1:47 | ||
| Isabella Gonzalez | N/A | N/A | N/A | If you had a match we have it | Please contact us |
| Isabella Gonzalez | 3 | 3-8 | 3:00 | ||
| Isabella Gonzalez | 3 | 3-12 | 0:49 | ||
| Isabella Russell | 2 | 2-28 | 4:00 | ||
| Isabella Russell | 2 | 2-27 | 4:00 | ||
| Isabella Russell | 2 | 2-25 | 4:00 | ||
| Israel Hernandez | 2 | 2-57 | 1:17 | ||
| Jack Fogleman | 7 | 7-8 | 3:00 | ||
| Jack Fogleman | 7 | 7-3 | 3:00 | ||
| Jack Leonard | 5 | 5-16 | 3:00 | ||
| Jack Leonard | 5 | 5-14 | 3:00 | ||
| Jack Marino | 6 | 6-51 | 3:44 | ||
| Jack Marino | 6 | 6-48 | 0:38 | ||
| Jack Younger | 2 | 2-34 | 1:27 | ||
| Jack Younger | 2 | 2-32 | 1:39 | ||
| Jackson Putnam | 3 | 3-30 | 0:18 | ||
| Jackson Putnam | 3 | 3-25 | 4:00 | ||
| Jackson Yim | 3 | 3-6 | 3:00 | ||
| Jackson Yim | 3 | 3-4 | 3:00 | ||
| Jackson Yim | 3 | 3-1 | 3:00 | ||
| Jacob Sims | 4 | 4-38 | 2:28 | ||
| Jacob Sims | 4 | 4-36 | 4:21 | ||
| Jacob W. Gabiam | 3 | 3-22 | 4:00 | ||
| Jacob W. Gabiam | 3 | 3-20 | 0:43 | ||
| Jaicob Shopteese | 7 | 7-56 | 5:00 | ||
| Jaicob Shopteese | 7 | 7-52 | 5:00 | ||
| Jamel Thompson | 8 | 8-66 | 3:14 | ||
| Jamel Thompson | 8 | 8-60 | 5:00 | ||
| James Sibley | 5 | 5-19 | 0:43 | ||
| James Sibley | 5 | 5-17 | 4:00 | ||
| Janae Freeney | 8 | 8-9 | 3:00 | ||
| Janae Freeney | 8 | 8-12 | 3:00 | ||
| Jared Hammel | 5 | 5-44 | 5:00 | ||
| Jared Hammel | 5 | 5-43 | 5:00 | ||
| Jared Zamudio | 1 | 1-28 | 2:02 | ||
| Jared Zamudio | 1 | 1-25 | 4:00 | ||
| Jared Zamudio | 1 | 1-21 | 0:15 | ||
| Jase Meunier | 8 | 8-8 | 3:00 | ||
| Jase Meunier | 8 | 8-5 | 1:02 | ||
| Jase Meunier | 8 | 8-3 | 3:00 | ||
| Jase Meunier | 8 | 8-1 | 0:54 | ||
| Jason Westover | 5 | 5-49 | 0:55 | ||
| Jason Westover | 5 | 5-46 | 2:33 | ||
| Jason Williamson | 2 | 2-44 | 2:04 | ||
| Jason Williamson | 2 | 2-43 | 5:00 | ||
| Jeffrey Coombs | 4 | 4-52 | 1:43 | ||
| Jeffrey Coombs | 4 | 4-50 | 5:00 | ||
| Jeremiah Garner | 4 | 4-32 | 4:00 | ||
| Jeremiah Garner | 4 | 4-30 | 4:00 | ||
| Jesse Morris | 7 | 7-25 | 4:00 | ||
| Jesse Morris | 7 | 7-21 | 4:00 | ||
