Click here for free videos
Please scroll down for single match prices
Never miss a moment of your tournament buying all your videos with up to 4 videos per match each video with a different angle of the same match and open all the editing options for the most professional looking videos.
click here for the Tournament package multiple angles $89.99
This is an example of the angles that you get with the Tournament package multiple videos:
If you want to have a memory of your tournament covering every single match with only one angle per match:
click here for the Tournament package one angle $59.99
This is an example of the angle that you get with the Tournament package single video:
This are examples of our Editing options:
|
VIP
|
Highlight Reel
|
Split Screen
|
We Also Have Team Prices for More Info Click HERE
Please Contact Us for Family Discounts
|
|
SINGLE MATCH PRICES
If you would like to buy videos, find the option below and click on the price of One (for one angle of a single match) or Two or More Videos (for multiple angles of a single match).
| Athlete | Ring | Match | Time | One Video (Angle A) | Two or More Videos (Angles A,B,C,etc.) |
|---|---|---|---|---|---|
| Achilles Quezada | 6 | 6-14 | 0:28 | ||
| Achilles Quezada | 6 | 6-21 | 0:51 | ||
| Achilles Quezada | 6 | 6-19 | 2:09 | ||
| Adam Burke | 6 | 6-41 | 4:00 | ||
| Adem Dadovic | 1 | 1-8 | 3:00 | ||
| Adem Dadovic | 1 | 1-9 | 3:00 | ||
| Adem Dadovic | 3 | 3-17 | 3:00 | ||
| Adil Sardar | 6 | 6-20 | 3:00 | ||
| Adil Sardar | 6 | 6-22 | 3:00 | ||
| Adil Sardar | 6 | 6-6 | 3:00 | ||
| Adriana Westendorf | 7 | 7-22 | 2:26 | ||
| Adriana Westendorf | 7 | 7-3 | 3:47 | ||
| Aidan Cary | 5 | 5-3 | 1:51 | ||
| Aidan Cary | 5 | 5-24 | 2:05 | ||
| Aidan Cary | 5 | 5-20 | 3:00 | ||
| Aidan Cary | 5 | 5-5 | 3:00 | ||
| Aiden Moore | 2 | 2-15 | 1:17 | ||
| Aiden Moore | 2 | 2-3 | 1:51 | ||
| Aiden Moore | 2 | 2-5 | 2:58 | ||
| Aiden Moore | 2 | 2-17 | 3:00 | ||
| Aiden Moore | 2 | 2-20 | 3:00 | ||
| Aiden Nam | 2 | 2-21 | 1:13 | ||
| Aiden Nam | 2 | 2-23 | 3:00 | ||
| Aiden Nam | 2 | 2-6 | 3:00 | ||
| Aiden Nam | 2 | 2-8 | N/A | If you had a match we have it | Please contact us |
| Albert Grullon | 5 | 5-6 | 0:17 | ||
| Albert Grullon | 6 | 6-23 | 0:32 | ||
| Albert Grullon | 5 | 5-10 | 1:36 | ||
| Albert Grullon | 6 | 6-19 | 2:09 | ||
| Albert Grullon | 6 | 6-26 | 3:00 | ||
| Alejandro Arteaga | 2 | 2-9 | 2:01 | ||
| Alejandro Arteaga | 2 | 2-10 | 3:00 | ||
| Alejandro Arteaga | 2 | 2-26 | 3:00 | ||
| Alex Manjarrez | 4 | 4-4 | 1:42 | ||
| Alex Manjarrez | 7 | 7-13 | 5:00 | ||
| Alex Manjarrez | 4 | 4-2 | N/A | If you had a match we have it | Please contact us |
| Alex Tansey | 4 | 4-4 | 1:42 | ||
| Alex Tansey | 4 | 4-1 | 3:41 | ||
| Alexey Loskutov | 4 | 4-22 | 4:00 | ||
| Alexey Loskutov | N/A | N/A | N/A | If you had a match we have it | Please contact us |
| Amanda Ashley | 7 | 7-5 | 2:15 | ||
| Amanda Ashley | 7 | 7-21 | 4:00 | ||
| Amanda Ashley | 7 | 7-4 | 4:00 | ||
| Amonie Dayquan | 6 | 6-27 | 3:00 | ||
| Amonie Dayquan | 6 | 6-5 | 3:00 | ||
| Anderson Kim | 3 | 3-17 | 3:00 | ||
| Andrew Reeves | 1 | 1-35 | 2:30 | ||
| Andrew Reeves | 1 | 1-34 | 3:11 | ||
| Angel Kuykendall | 7 | 7-23 | 2:37 | ||
| Angel Kuykendall | 7 | 7-6 | 2:59 | ||
| Angel Paniagua | 6 | 6-21 | 0:51 | ||
| Angel Paniagua | 6 | 6-26 | 3:00 | ||
| Annabelle Thomas | 7 | 7-18 | 3:00 | ||
| Annabelle Thomas | 7 | 7-6 | 3:00 | ||
| Annabelle Thomas | 7 | 7-7 | 3:00 | ||
| Annabelle Thomas | 7 | 7-17 | N/A | If you had a match we have it | Please contact us |
| Annabelle Thomas | 7 | 7-19 | N/A | If you had a match we have it | Please contact us |
| Ansleigh Wilk | N/A | N/A | N/A | If you had a match we have it | Please contact us |
| Ansleigh Wilk | 7 | 7-8 | 0:09 | ||
| Ansleigh Wilk | 7 | 7-10 | 3:20 | ||
| Anthony Dillard | 1 | 1-40 | 0:38 | ||
| Anthony Dillard | 2 | 2-3 | 0:47 | ||
| Anthony Dillard | 1 | 1-20 | 1:32 | ||
| Anthony Dillard | 4 | 4-26 | 3:58 | ||
| Anthony Dillard | 1 | 1-17 | 5:00 | ||
| Anthony Dillard | 2 | 2-1 | 5:00 | ||
| Anthony Dillard | 4 | 4-29 | 5:00 | ||
| Aria C. Fannin | 7 | 7-24 | 1:25 | ||
| Aria C. Fannin | 7 | 7-3 | 2:22 | ||
| Aria C. Fannin | 7 | 7-25 | 4:00 | ||
| Aria C. Fannin | 7 | 7-4 | 4:00 | ||
| Armaan Esfahani | 5 | 5-39 | 2:55 | ||
| Armaan Esfahani | 2 | 2-25 | 4:00 | ||
| Asher Smith | 4 | 4-14 | 3:00 | ||
| Asher Smith | 5 | 5-27 | 3:00 | ||
| Ashkan Eghtesadi-Azar | 6 | 6-31 | 1:19 | ||
| Ashkan Eghtesadi-Azar | 4 | 4-10 | 4:00 | ||
| Asia Parker | 7 | 7-28 | 1:41 | ||
| Asia Parker | 7 | 7-11 | 1:55 | ||
| Asia Parker | 7 | 7-15 | 2:07 | ||
| Asia Parker | 7 | 7-12 | 4:00 | ||
| Asia Parker | 7 | 7-32 | 4:00 | ||
| Aubrey Speight | 5 | 5-29 | 2:58 | ||
| Aubrey Speight | 5 | 5-31 | 4:00 | ||
| Augusto Silva | 6 | 6-22 | 3:00 | ||
| Augusto Silva | 6 | 6-25 | 3:00 | ||
| Augustus Laméy | 5 | 5-22 | 3:00 | ||
| Augustus Laméy | 5 | 5-7 | 3:00 | ||
| Augustus Laméy | 5 | 5-8 | 3:00 | ||
| Augustus Laméy | 5 | 5-9 | N/A | If you had a match we have it | Please contact us |
| Austin Hope | 6 | 6-13 | 1:32 | ||
| Austin Hope | 6 | 6-27 | 1:47 | ||
| Austin Hope | 6 | 6-32 | 1:52 | ||
| Austin Hope | 4 | 4-32 | 1:59 | ||
| Austin Hope | 4 | 4-34 | 3:22 | ||
| Austin Hope | 4 | 4-30 | 4:00 | ||
| Austin Hope | 6 | 6-15 | 4:00 | ||
| Austin Hope | 6 | 6-29 | 4:00 | ||
| Austin Hope | 6 | 6-34 | 4:00 | ||
| Austin Kirby | 3 | 3-7 | 1:05 | ||
| Austin Kirby | 3 | 3-4 | 1:29 | ||
| Austin Kirby | 3 | 3-18 | 2:14 | ||
| Austin Kirby | 3 | 3-25 | 2:38 | ||
| Austin Kirby | 3 | 3-22 | 5:00 | ||
| Austin Kirby | 3 | 3-24 | 5:00 | ||
| Austin Plumley | 4 | 4-27 | 2:50 | ||
| Austin Plumley | 4 | 4-29 | 5:00 | ||
| Austin Plumley | N/A | N/A | N/A | If you had a match we have it | Please contact us |
| Austin Saxon | 2 | 2-12 | 0:02 | ||
| Austin Saxon | 5 | 5-27 | 0:41 | ||
| Austin Saxon | 5 | 5-28 | 0:58 | ||
| Austin Saxon | 2 | 2-9 | 1:59 | ||
| Austin Saxon | 5 | 5-34 | 4:00 | ||
| Austin Saxon | 2 | 2-15 | N/A | If you had a match we have it | Please contact us |
| Austin Saxon | N/A | N/A | N/A | If you had a match we have it | Please contact us |
| Ayden O’Quinn | 1 | 1-25 | 0:17 | ||
| Ayden O’Quinn | 1 | 1-13 | 0:18 | ||
| Ayden O’Quinn | 1 | 1-15 | 3:00 | ||
| Ayden O’Quinn | 1 | 1-29 | 3:00 | ||
| Bailey Slade | 2 | 2-23 | 0:22 | ||
| Bailey Slade | 2 | 2-20 | 4:00 | ||
| Bailey Wilson | 4 | 4-9 | 0:51 | ||
| Bailey Wilson | 4 | 4-16 | 0:59 | ||
| Beau Hamlin | 2 | 2-41 | 2:06 | ||
| Beau Hamlin | 2 | 2-43 | 2:35 | ||
| Beau Hamlin | 1 | 1-34 | 3:11 | ||
| Beau Hamlin | 1 | 1-36 | 4:00 | ||
| Beau Hamlin | 6 | 6-11 | 4:00 | ||
| Beau Hamlin | 6 | 6-9 | 4:00 | ||
| Ben (Binyamin) Kishner Tichon | 2 | 2-30 | 3:00 | ||
| Ben Hunt | 3 | 3-37 | 4:00 | ||
| Bennett Schmidt | 1 | 1-10 | N/A | If you had a match we have it | Please contact us |
| Bennett Schmidt | 1 | 1-8 | 3:00 | ||
| Bennett Schmidt | 2 | 2-12 | 3:00 | ||
| Bennett Schmidt | N/A | N/A | N/A | If you had a match we have it | Please contact us |
| Blade King | 2 | 2-9 | 1:59 | ||
| Blade King | 4 | 4-30 | 4:00 | ||
| Blade King | 4 | 4-39 | 4:00 | ||
| Blake Tucker | 5 | 5-2 | 3:00 | ||
| Bob Graham | 1 | 1-5 | 3:05 | ||
| Bob Graham | 1 | 1-4 | 4:00 | ||
| Bob Graham | N/A | N/A | N/A | If you had a match we have it | Please contact us |
| Boston Page | 4 | 4-4 | 0:42 | ||
| Boston Page | 3 | 3-21 | 1:52 | ||
| Boston Page | 3 | 3-23 | 3:00 | ||
| Boston Page | 4 | 4-3 | 3:00 | ||
| Boston Page | 3 | 3-31 | N/A | If you had a match we have it | Please contact us |
| Brad Bentley | 1 | 1-19 | 3:00 | ||
| Brad Bentley | 1 | 1-26 | 3:00 | ||
| Brad Bentley | 1 | 1-6 | 3:00 | ||
| Brad Bentley | 1 | 1-7 | 3:00 | ||
| Brad Taylor | 6 | 6-8 | 4:00 | ||
| Brady Hylton | 1 | 1-3 | 0:19 | ||
| Brady Hylton | 1 | 1-19 | 4:03 | ||
| Brady Hylton | 1 | 1-1 | 5:00 | ||
| Brady Hylton | 1 | 1-15 | 5:00 | ||
| Brady Hylton | 5 | 5-32 | 5:00 | ||
| Brandon Johnson | 5 | 5-47 | 0:09 | ||
| Brandon Johnson | 5 | 5-18 | 2:37 | ||
| Brandon Johnson | 5 | 5-19 | 4:00 | ||
| Brandon Johnson | 5 | 5-45 | 4:00 | ||
| Brandon Schlaegel | 3 | 3-26 | 1:22 | ||
| Brandon Schlaegel | 3 | 3-30 | 2:56 | ||
| Brandon Schlaegel | 1 | 1-22 | 5:00 | ||
| Brandon Schlaegel | 3 | 3-21 | 5:00 | ||
| Brandon Schlaegel | 3 | 3-23 | 5:00 | ||
| Brandon Schlaegel | 3 | 3-24 | 5:00 | ||
| Brandon Schlaegel | 3 | 3-27 | 5:00 | ||
| Brandon Schlaegel | 3 | 3-33 | 5:00 | ||
| Brandon Schlaegel | 5 | 5-13 | 5:00 | ||
| Brian Bierley | 3 | 3-9 | 0:18 | ||
| Brian Bierley | 3 | 3-10 | 3:32 | ||
| Brian Bierley | 4 | 4-15 | 6:00 | ||
| Brian Bierley | 3 | 3-11 | N/A | If you had a match we have it | Please contact us |
| Brian Clinkscale | 2 | 2-30 | 4:00 | ||
| Brian Goff | 1 | 1-29 | 0:25 | ||
| Brian Lopez | 7 | 7-46 | 3:12 | ||
| Brian Lopez | 1 | 1-14 | 4:00 | ||
| Brian Lopez | 7 | 7-41 | 4:00 | ||
| Brooklyn Moore | 7 | 7-5 | 3:00 | ||
| Brooklyn Moore | 7 | 7-7 | 3:00 | ||
| Brooklyn Moore | 7 | 7-17 | N/A | If you had a match we have it | Please contact us |
| Brooklyn Moore | 7 | 7-19 | N/A | If you had a match we have it | Please contact us |
| Bryce Banares | 4 | 4-12 | 0:25 | ||
| Bryce Banares | 5 | 5-31 | 0:26 | ||
| Bryce Banares | 4 | 4-20 | 0:54 | ||
| Bryce Banares | 5 | 5-26 | 0:58 | ||
| Cade Trammell | 6 | 6-33 | 3:04 | ||
| Cade Trammell | 6 | 6-19 | 4:00 | ||
| Cade Trammell | 6 | 6-37 | 4:00 | ||
| Caden Bennett | 5 | 5-38 | 4:00 | ||
| Caleb Beepathsingh | 6 | 6-27 | 3:00 | ||
| Caleb Beepathsingh | 6 | 6-5 | 3:00 | ||
| Caleb Blazquez | 3 | 3-19 | 3:00 | ||
| Caleb Blazquez | 3 | 3-20 | 3:00 | ||
| Caleb Blazquez | 3 | 3-3 | 3:00 | ||
| Caleb Moody | 5 | 5-21 | 0:35 | ||
| Caleb Moody | 7 | 7-38 | 1:55 | ||
| Calvin Lystad | 3 | 3-24 | 2:02 | ||
| Calvin Lystad | 3 | 3-26 | 2:30 | ||
| Calvin Lystad | 3 | 3-20 | 3:00 | ||
| Calvin Lystad | 3 | 3-28 | 3:00 | ||
| Cameron Bradford | 2 | 2-6 | 4:00 | ||
| Cameron Bradford | 2 | 2-8 | 4:00 | ||
| Cameron Chambers | 1 | 1-3 | 0:19 | ||
| Cameron Chambers | 1 | 1-2 | 2:22 | ||
| Cameron Turner | 5 | 5-4 | 1:10 | ||
| Cameron Turner | 5 | 5-19 | 1:13 | ||
| Cameron Turner | 5 | 5-3 | 1:51 | ||
| Cameron Turner | 5 | 5-21 | 3:00 | ||
| Carson Hunt | 5 | 5-20 | 3:00 | ||
| Carson Hunt | 5 | 5-21 | 3:00 | ||
| Casey Jones | 7 | 7-34 | 4:00 | ||
| Casey Overby | 5 | 5-1 | 0:19 | ||
| Casey Overby | 5 | 5-3 | 5:00 | ||
| Cassandra Cotes | 7 | 7-17 | N/A | If you had a match we have it | Please contact us |
| Cassandra Cotes | 7 | 7-1 | 4:00 | ||
| Cassandra Cotes | 7 | 7-19 | 4:00 | ||
| Cassandra Cotes | 7 | 7-7 | 4:00 | ||
| Caylee Preston | 4 | 4-10 | 1:07 | ||
| Caylee Preston | 3 | 3-29 | 3:00 | ||
| Caylee Preston | 4 | 4-22 | 3:00 | ||
| Charlotte Stollar | 2 | 2-27 | 3:00 | ||
| Charlotte Stollar | 4 | 4-14 | 3:00 | ||
| Chauncey Perry | 7 | 7-46 | 3:12 | ||
| Chauncey Perry | 7 | 7-40 | 4:00 | ||
| Chris Civello | 7 | 7-35 | 2:23 | ||
| Chris Civello | 3 | 3-10 | 3:32 | ||
| Chris Davis | 5 | 5-43 | 1:41 | ||
| Chris Davis | 5 | 5-41 | 2:12 | ||
| Chris Davis | 5 | 5-10 | 2:13 | ||
| Chris Davis | 5 | 5-39 | 2:55 | ||
| Chris Davis | 5 | 5-8 | 4:00 | ||
| Christian Gasper | 7 | 7-29 | 2:56 | ||
| Christian Mazariego | 4 | 4-6 | 0:23 | ||
| Christian Mazariego | 1 | 1-38 | 1:44 | ||
| Christian Mazariego | 1 | 1-37 | 4:00 | ||
| Christian Mazariego | 2 | 2-19 | 4:00 | ||
| Christian Stansell | 6 | 6-45 | 1:12 | ||
| Christian Stansell | 6 | 6-40 | 3:46 | ||
| Christian Stansell | 6 | 6-37 | 4:00 | ||
| Christopher Keith Jr. | 6 | 6-11 | 3:00 | ||
| Christopher Keith Jr. | 6 | 6-18 | 3:00 | ||
| Christopher Pinela | 4 | 4-21 | 1:30 | ||
| Christopher Pinela | 4 | 4-22 | 4:00 | ||
| Christopher Robare | 3 | 3-19 | 2:57 | ||
| Christopher Robare | 3 | 3-12 | 4:00 | ||
| Christopher Robare | 3 | 3-22 | 5:00 | ||
| Christopher Stansell | 7 | 7-42 | 4:00 | ||
| Clayton Cheney | 6 | 6-43 | 3:34 | ||
| Clayton Cheney | 3 | 3-13 | 4:00 | ||
| Clayton Cheney | 3 | 3-15 | 4:00 | ||
| Clint Blair | 5 | 5-36 | 4:00 | ||
| Cody Craig | 6 | 6-1 | 1:28 | ||
| Cody Eakins | 1 | 1-32 | 1:46 | ||
| Cody Eakins | 1 | 1-27 | 1:51 | ||
| Cody Eakins | 1 | 1-30 | 2:19 | ||
| Cody Eakins | 5 | 5-3 | 5:00 | ||
| Cody Eakins | 5 | 5-5 | 5:00 | ||
| Cody Eakins | 5 | 5-6 | 5:00 | ||
| Colleen Pitts | 7 | 7-17 | N/A | If you had a match we have it | Please contact us |
| Colleen Pitts | 7 | 7-26 | 2:46 | ||
| Colleen Pitts | 7 | 7-16 | 4:00 | ||
| Colleen Pitts | 7 | 7-20 | 4:00 | ||
| Connor Gasper | 5 | 5-18 | 0:43 | ||
| Connor Ulrich | 3 | 3-20 | 0:46 | ||
| Connor Ulrich | 3 | 3-29 | 4:04 | ||
| Connor Ulrich | 3 | 3-23 | 5:00 | ||
| Connor Ulrich | 3 | 3-27 | 5:00 | ||
| Connor Ulrich | 5 | 5-13 | 5:00 | ||
| Conor Mallis | 3 | 3-20 | 0:46 | ||
| Conor Mallis | 2 | 2-3 | 0:47 | ||
| Conor Mallis | 2 | 2-2 | 1:45 | ||
| Cooper Flynn | 1 | 1-1 | 3:00 | ||
| Cooper Flynn | 1 | 1-3 | 3:00 | ||
| Dan Churchill | 7 | 7-35 | 2:23 | ||
| Dan Churchill | 7 | 7-30 | 2:50 | ||
| Dan Churchill | 4 | 4-5 | 3:19 | ||
| Dan Churchill | 4 | 4-15 | 6:00 | ||
| Dan Churchill | 4 | 4-18 | 6:00 | ||
| Dan Churchill | 4 | 4-20 | 6:00 | ||
| Daniel Arteaga | 3 | 3-11 | 0:39 | ||
| Daniel Arteaga | 4 | 4-26 | 1:57 | ||
| Darion Carter | 3 | 3-35 | 4:00 | ||
| Darius Burke | 2 | 2-7 | 1:45 | ||
| Darius Burke | 4 | 4-16 | 2:22 | ||
| Darius Burke | 2 | 2-5 | 4:00 | ||
| Darius Burke | 4 | 4-18 | 6:00 | ||
| Darius Burke | 4 | 4-19 | 6:00 | ||
| Daulton Tullis | 5 | 5-32 | 5:00 | ||
| David Barrera | 2 | 2-10 | 4:00 | ||
| David Johnson | 4 | 4-21 | 1:30 | ||
| David Johnson | N/A | N/A | N/A | If you had a match we have it | Please contact us |
| David McGee | 7 | 7-42 | 4:00 | ||
| David Mitnaul | 3 | 3-31 | 3:06 | ||
| David Mitnaul | N/A | N/A | N/A | If you had a match we have it | Please contact us |
| David Mitnaul | 3 | 3-32 | N/A | If you had a match we have it | Please contact us |
| David Zealear | 2 | 2-14 | 0:41 | ||
| David Zealear | 2 | 2-13 | 0:54 | ||
| David Zealear | 2 | 2-11 | 4:00 | ||
| David Zealear | 2 | 2-31 | 4:00 | ||
| David Zealear | 2 | 2-34 | 4:00 | ||
| Dawn Schwartz | 7 | 7-11 | 1:55 | ||
| Dennis Taylor | 2 | 2-36 | 4:00 | ||
| Deon Maxwell | 5 | 5-47 | 0:09 | ||
| Deon Maxwell | 4 | 4-7 | 1:15 | ||
| Deon Maxwell | 4 | 4-9 | 4:00 | ||
| Deon Maxwell | 5 | 5-42 | 4:00 | ||
| Deon Maxwell | 5 | 5-44 | 4:00 | ||
| Desiree Bennett | 7 | 7-1 | 4:00 | ||
| Desiree Bennett | 7 | 7-21 | 4:00 | ||
| Desiree Bennett | 7 | 7-4 | 4:00 | ||
| Destinee Preece | 7 | 7-2 | 3:17 | ||
| Devon Graham | 7 | 7-33 | 1:31 | ||
| Devon Graham | 4 | 4-16 | 2:22 | ||
| Devon Graham | 6 | 6-12 | 3:57 | ||
| Devon Graham | 4 | 4-36 | 5:32 | ||
| Devon Porter | 7 | 7-29 | 1:27 | ||
| Devon Porter | 7 | 7-28 | 1:41 | ||
| Devon Porter | 7 | 7-24 | 3:19 | ||
| Devon Porter | 7 | 7-25 | 4:00 | ||
| Diana Chen | 7 | 7-2 | 3:17 | ||
| Diana Pacheco | 3 | 3-21 | 1:52 | ||
| Diana Pacheco | 3 | 3-9 | 2:20 | ||
| Diana Pacheco | 3 | 3-7 | 3:00 | ||
| Dickson Petitfere | 5 | 5-4 | 1:10 | ||
| Dickson Petitfere | 5 | 5-5 | 3:00 | ||
| Diego Pacheco | 4 | 4-19 | 2:40 | ||
| Diego Pacheco | 2 | 2-31 | 3:00 | ||
| Diego Pacheco | 4 | 4-6 | 3:00 | ||
| Diego Pacheco | 4 | 4-8 | 3:00 | ||
| DJ Foster | 6 | 6-10 | 3:00 | ||
| DJ Foster | 6 | 6-30 | 3:00 | ||
| DJ Foster | 6 | 6-9 | 3:00 | ||
| DJ Foster | 6 | 6-29 | N/A | If you had a match we have it | Please contact us |
| Dominic Abrams | 2 | 2-2 | 1:45 | ||
| Dominic Abrams | 2 | 2-4 | 2:40 | ||
| Dominic Abrams | 4 | 4-27 | 2:50 | ||
| Dominic Abrams | 4 | 4-26 | 3:58 | ||
| Donell Morgan | 6 | 6-44 | 3:43 | ||
| Donell Morgan | 6 | 6-41 | 4:00 | ||
| Donell Morgan | 6 | 6-48 | 4:00 | ||
| Dorian Goff | 1 | 1-5 | 1:32 | ||
| Dorian Goff | 1 | 1-19 | 3:00 | ||
| Dorian Goff | 1 | 1-23 | 3:00 | ||
| Dorian Goff | 1 | 1-6 | 3:00 | ||
| Dustin Ward | 6 | 6-2 | 1:00 | ||
| Dustin Ward | 6 | 6-1 | 4:17 | ||
| Dustin Ward | 6 | 6-3 | N/A | If you had a match we have it | Please contact us |
| Dustin Ward | 6 | 6-3 | N/A | If you had a match we have it | Please contact us |
| Dustin Wilson | 2 | 2-1 | 3:00 | ||
| Dustin Wilson | 2 | 2-12 | 3:00 | ||
| Dustin Wilson | 2 | 2-14 | 3:00 | ||
| Dusty Bright | 6 | 6-6 | 0:54 | ||
| Dusty Bright | 1 | 1-23 | 4:00 | ||
| Dusty Bright | 1 | 1-25 | 4:00 | ||
| Dusty Bright | 6 | 6-4 | 4:00 | ||
| EDUARDO BENAVIDES | 1 | 1-11 | 3:00 | ||
| EDUARDO BENAVIDES | 1 | 1-24 | 3:00 | ||
| EDUARDO BENAVIDES | 1 | 1-27 | N/A | If you had a match we have it | Please contact us |
| Eduardo Pacheco | 5 | 5-19 | 1:13 | ||
| Eduardo Pacheco | 5 | 5-29 | 1:32 | ||
| Eduardo Pacheco | 5 | 5-24 | 2:05 | ||
| Edward Dougherty | 4 | 4-7 | 0:26 | ||
| Edward Dougherty | 4 | 4-23 | 1:22 | ||
| Edward Dougherty | 5 | 5-29 | 1:32 | ||
| Edward Dougherty | 4 | 4-19 | 2:40 | ||
| Edward Dougherty | 4 | 4-29 | 3:00 | ||
| Edward Dougherty | 4 | 4-6 | 3:00 | ||
| Eitan Villalba | 7 | 7-27 | 0:30 | ||
| Eli Grizzle | 6 | 6-28 | 1:52 | ||
| Eli Grizzle | 5 | 5-9 | 1:54 | ||
| Eli Grizzle | 5 | 5-10 | 2:13 | ||
| Eli Grizzle | 6 | 6-29 | N/A | If you had a match we have it | Please contact us |
| Elissa Krannebitter | 7 | 7-24 | 3:19 | ||
| Elissa Krannebitter | 7 | 7-31 | 4:00 | ||
| Elyanna Seifert | 4 | 4-9 | 0:51 | ||
| Elyanna Seifert | 4 | 4-16 | 0:59 | ||
| Emily Casey | 7 | 7-8 | 0:09 | ||
| Emily Casey | 5 | 5-24 | 0:39 | ||
| Emily Casey | 7 | 7-5 | 2:15 | ||
| Emily Casey | 7 | 7-9 | 5:14 | ||
| Emily Rees | 7 | 7-29 | 1:27 | ||
| Emily Rees | 7 | 7-16 | 4:00 | ||
| Emily Rees | 7 | 7-27 | 4:00 | ||
| Emily Worosz | 5 | 5-23 | 3:00 | ||
| Emily Worosz | 6 | 6-13 | 3:00 | ||
| Eric Slagle | 4 | 4-11 | 4:00 | ||
| Eric Slagle | 4 | 4-35 | 4:00 | ||
| Eric Slagle | 4 | 4-38 | 4:00 | ||
| Ernest Antoine | 5 | 5-18 | 2:37 | ||
| Ernest Antoine | 5 | 5-44 | 4:00 | ||
| Ernest Antoine | 5 | 5-20 | N/A | If you had a match we have it | Please contact us |
| Ernest Antoine | 5 | 5-48 | N/A | If you had a match we have it | Please contact us |
| Evan Calatayud | 5 | 5-43 | 1:41 | ||
| Evan Calatayud | 5 | 5-40 | 3:20 | ||
| Evan Calatayud | 2 | 2-25 | 4:00 | ||
| Evan Calatayud | 5 | 5-38 | 4:00 | ||
| Evangelina Norton | 4 | 4-28 | 2:24 | ||
| Evangelina Norton | 5 | 5-11 | 3:00 | ||
| Evangelina Norton | 5 | 5-13 | N/A | If you had a match we have it | Please contact us |
| Francisco Villarreal | 7 | 7-45 | 1:26 | ||
| Francisco Villarreal | 3 | 3-14 | 2:15 | ||
| Francisco Villarreal | 3 | 3-13 | 4:00 | ||
| Frank Vitale | 6 | 6-14 | 2:39 | ||
| Frank Vitale | 6 | 6-15 | 4:00 | ||
| Gabriel Allen | 2 | 2-1 | N/A | If you had a match we have it | Please contact us |
| Gabriel Allen | 2 | 2-24 | 0:38 | ||
| Gabriel Allen | 2 | 2-10 | 3:00 | ||
| Gabriel Allen | 2 | 2-11 | 3:00 | ||
| Gabriel Allen | 2 | 2-26 | 3:00 | ||
| Gabriel Pappanastos | 3 | 3-12 | 4:00 | ||
| Gabriel Pappanastos | 7 | 7-37 | 5:00 | ||
| Garrett Blinkhorn | 6 | 6-47 | 0:41 | ||
| Garrett Blinkhorn | 6 | 6-44 | 3:43 | ||
| Gavin Boone | 4 | 4-31 | 0:44 | ||
| Gavin Boone | 4 | 4-34 | 3:22 | ||
| Genesis Avila | 2 | 2-25 | 3:00 | ||
| Geoffrey Wilk | 1 | 1-12 | 1:35 | ||
| Geoffrey Wilk | N/A | N/A | N/A | If you had a match we have it | Please contact us |
| Gordon Dunton | 4 | 4-12 | 0:25 | ||
| Gordon Dunton | 5 | 5-26 | 0:58 | ||
| Gordon Dunton | 4 | 4-13 | 2:32 | ||
| Gordon Dunton | 5 | 5-28 | 3:00 | ||
| Gracelyn Ward | 3 | 3-7 | 3:00 | ||
| Gracelyn Ward | 3 | 3-8 | 3:00 | ||
| Granger Barrett | 3 | 3-22 | 1:29 | ||
| Granger Barrett | 3 | 3-26 | 2:30 | ||
| Granger Barrett | 4 | 4-3 | 3:00 | ||
| Granger Barrett | 4 | 4-5 | 3:00 | ||
| Granger Barrett | 3 | 3-31 | N/A | If you had a match we have it | Please contact us |
| Grayson Clark | 7 | 7-23 | 0:43 | ||
| Grayson Clark | 7 | 7-24 | 1:25 | ||
| Grayson Clark | 7 | 7-3 | 2:22 | ||
| Grayson Clark | 7 | 7-2 | 3:05 | ||
| Grayson Gary | 2 | 2-16 | 3:00 | ||
| Grayson Gary | 2 | 2-2 | 3:00 | ||
| Grayson Gary | 2 | 2-4 | 3:00 | ||
| Guilherme De Lima | 2 | 2-45 | N/A | If you had a match we have it | Please contact us |
| Guilherme De Lima | 2 | 2-41 | 2:06 | ||
| Guilherme De Lima | 2 | 2-38 | 2:20 | ||
| Gus Bennett | 4 | 4-7 | 0:26 | ||
| Gus Bennett | 4 | 4-8 | 3:00 | ||
| Hannah Perry | 3 | 3-10 | 3:00 | ||
| Harris Thomas | 4 | 4-15 | 3:00 | ||
| Harris Thomas | 4 | 4-21 | 3:00 | ||
| Harris Thomas | 5 | 5-27 | 3:00 | ||
| Hayden Gardner | 5 | 5-24 | 0:39 | ||
| Heath Lankford | 1 | 1-40 | 0:38 | ||
| Heath Lankford | 6 | 6-10 | 0:58 | ||
| Heath Lankford | 1 | 1-16 | 1:04 | ||
| Heath Lankford | 1 | 1-41 | 1:28 | ||
| Heath Lankford | 6 | 6-11 | 4:00 | ||
| Heath Lankford | 1 | 1-19 | 4:03 | ||
| Heath Lankford | 1 | 1-21 | 5:00 | ||
| Heath Lankford | 1 | 1-22 | 5:00 | ||
| Heath Lankford | 3 | 3-33 | 5:00 | ||
| Heath Lankford | 1 | 1-44 | N/A | If you had a match we have it | Please contact us |
| Henry James | 2 | 2-5 | 4:00 | ||
