Never miss a moment of your tournament buying all your videos with up to 4 videos per match each video with a different angle of the same match and open all the editing options for the most professional looking videos.
click here to BUY the Tournament package multiple angles $89.99
This is an example of the angles that you get with the Tournament package multiple videos:
If you want to have a memory of your tournament covering every single match with only one angle per match:
click here for the Tournament package one angle $59.99
This is an example of the angle that you get with the Tournament package single video:
This are examples of our Editing options:
VIP
|
Highlight Reel
|
Split Screen
|
|
|
|
We Also Have Team Prices for More Info Click HERE
Please Contact Us for Family Discounts
SINGLE MATCH PRICES
If you would like to buy videos by match, find the option below and click on the price of One Video (for one angle of a single match) or Two or More Videos (for multiple angles of a single match).
|
Athlete | Gi or No-Gi | Mat | Match | Time | One Video (Angle A) | Two or More Videos (Angles A,B,C,etc.) |
---|---|---|---|---|---|---|
Aaron Austin | Gi | A | A-62 | 3:00 | ||
Aaron Austin | Gi | A | A-60 | 3:00 | ||
Aaron Austin | No-Gi | E | E51 | 1:35 | ||
Aaron Austin | No-Gi | E | E49 | 1:05 | ||
Aaron Guevara | Gi | F | F43 | 3:00 | ||
Aaron Guevara | Gi | F | F39 | 3:00 | ||
Aaron Guevara | No-Gi | F | F23 | 3:00 | ||
Aaron Guevara | No-Gi | F | F19 | 1:10 | ||
Ada Proft | No-Gi | F | F5 | 2:00 | ||
Ada Proft | No-Gi | F | F3 | 2:00 | ||
Ada Proft | Gi | B | B-23 | 2:00 | ||
Ada Proft | Gi | B | B-19 | 2:00 | ||
Adam Smilanich II | Gi | F | F37 | 3:00 | ||
Adam Smilanich II | Gi | F | F34 | 3:00 | ||
Adam Smilanich II | No-Gi | E | E24 | 3:00 | ||
Adam Smilanich II | No-Gi | E | E22 | 3:00 | ||
Adeline Astin | Gi | E | E45 | 2:00 | ||
Adeline Astin | Gi | E | E43 | 2:00 | ||
Adeline Astin | No-Gi | A | A-13 | 2:00 | ||
Adeline Astin | No-Gi | A | A-11 | 2:00 | ||
Aden Freeman | Gi | E | E69 | 4:00 | ||
Aden Freeman | No-Gi | D | D-64 | 4:00 | ||
Aden Freeman | Gi | E | E67 | 1:52 | ||
Aiden Tran | Gi | F | F44 | 3:00 | ||
Aiden Tran | No-Gi | F | F24 | 3:00 | ||
Aiden Tran | No-Gi | F | F19 | 1:10 | ||
Aiden Tran | Gi | F | F41 | 1:02 | ||
Albert Grullon | No-Gi | F | F64 | 5:00 | ||
Albert Grullon | No-Gi | F | F65 | 4:30 | ||
Alecio Arredondo | Gi | D | D-37 | 1:07 | ||
Alex Baker | No-Gi | B | B-7 | 1:13 | ||
Alex Baker | Gi | D | D-38 | 1:12 | ||
Alex Grant | No-Gi | c | c51 | 4:00 | ||
Alex Grant | No-Gi | c | c48 | 2:11 | ||
Alex Grant | Gi | c | c43 | 2:02 | ||
Alex Grant | Gi | c | c41 | 1:48 | ||
Alex Phillips | No-Gi | E | E63 | N/A | If you had a match we have it | Please contact us |
Alex Phillips | No-Gi | E | E60 | N/A | If you had a match we have it | Please contact us |
Alex Phillips | No-Gi | E | E57 | N/A | If you had a match we have it | Please contact us |
Alex Phillips | Gi | A | A-75 | N/A | If you had a match we have it | Please contact us |
Alex Phillips | Gi | A | A-73 | N/A | If you had a match we have it | Please contact us |
Alexander Babayeuski | Gi | F | F50 | N/A | If you had a match we have it | Please contact us |
Alexander Babayeuski | Gi | F | F53 | 1:44 | ||
Alexander Babayeuski | Gi | F | F48 | 0:25 | ||
Alexander Khomyak | Gi | A | A-54 | 3:00 | ||
Alexander Khomyak | Gi | A | A-53 | 3:00 | ||
Alma Sanchez | Gi | E | E64 | 4:00 | ||
Alma Sanchez | Gi | E | E59 | 4:00 | ||
Alma Sanchez | No-Gi | c | c20 | 2:01 | ||
Alma Sanchez | No-Gi | c | c19 | 0:48 | ||
Anastasia Sparages | Gi | c | c33 | 4:00 | ||
Anastasia Sparages | Gi | c | c29 | 4:00 | ||
Aneil Mirchandani | No-Gi | F | F3 | 2:00 | ||
Aneil Mirchandani | No-Gi | F | F1 | 2:00 | ||
Aneil Mirchandani | Gi | B | B-22 | 2:00 | ||
Aneil Mirchandani | Gi | B | B-20 | 2:00 | ||
Annalise Lyons | Gi | E | E42 | 0:27 | ||
Annalise Lyons | No-Gi | B | B-1 | 0:24 | ||
Annalise Lyons | Gi | E | E40 | 0:20 | ||
Annalise Lyons | No-Gi | B | B-3 | 0:13 | ||
Armen Bagdasaryan | Gi | c | c38 | 3:00 | ||
Armen Bagdasaryan | Gi | c | c40 | 0:37 | ||
Armen Bagdasaryan | No-Gi | c | c11 | 0:24 | ||
Armen Bagdasaryan | No-Gi | c | c8 | 0:22 | ||
Asher Lambert | Gi | F | F50 | N/A | If you had a match we have it | Please contact us |
Asher Lambert | Gi | F | F52 | 3:00 | ||
Asher Lambert | Gi | F | F46 | 3:00 | ||
Ashton Turner | Gi | D | D-59 | 3:00 | ||
Ashton Turner | Gi | D | D-57 | 0:44 | ||
Aubrey Lillie | Gi | D | D-42 | 3:00 | ||
Aubrey Lillie | Gi | D | D-36 | 3:00 | ||
Aubrey Lillie | Gi | D | D-33 | 3:00 | ||
Aubrey Lillie | Gi | D | D-39 | 1:54 | ||
Aurora Gentry | Gi | D | D-31 | 2:43 | ||
Aurora Gentry | No-Gi | B | B-8 | 2:30 | ||
Avery Holtzclaw | No-Gi | E | E63 | N/A | If you had a match we have it | Please contact us |
Avery Holtzclaw | No-Gi | E | E60 | N/A | If you had a match we have it | Please contact us |
Avery Holtzclaw | No-Gi | E | E57 | N/A | If you had a match we have it | Please contact us |
Avery Holtzclaw | Gi | A | A-75 | N/A | If you had a match we have it | Please contact us |
Avery Holtzclaw | Gi | A | A-73 | N/A | If you had a match we have it | Please contact us |
Avery Parmer | No-Gi | A | A-20 | 3:00 | ||
Avery Parmer | No-Gi | A | A-18 | 3:00 | ||
Avery Parmer | No-Gi | A | A-23 | 1:11 | ||
Avery Parmer | Gi | F | F48 | 0:25 | ||
Avery Rowley | No-Gi | E | E19 | 3:00 | ||
Avery Rowley | No-Gi | E | E10 | 3:00 | ||
Avery Rowley | Gi | c | c22 | 3:00 | ||
Avery Rowley | Gi | c | c30 | 2:34 | ||
Avery Rowley | No-Gi | E | E16 | 0:39 | ||
Ayden O’Quinn | No-Gi | c | c3 | N/A | If you had a match we have it | Please contact us |
Ayden O’Quinn | No-Gi | c | c5 | 3:00 | ||
Ayden O’Quinn | Gi | A | A-51 | 3:00 | ||
Ayden O’Quinn | Gi | A | A-49 | 3:00 | ||
Ayden O’Quinn | Gi | D | D-71 | 2:34 | ||
Ayden O’Quinn | Gi | D | D-73 | 0:20 | ||
Ben Hansen | No-Gi | F | F55 | 3:00 | ||
Ben Hansen | Gi | B | B-54 | 3:00 | ||
Ben Hansen | No-Gi | F | F59 | 2:15 | ||
Ben Hansen | Gi | B | B-56 | 1:13 | ||
Benjamin Coombs | Gi | c | c32 | 3:00 | ||
Benjamin Coombs | Gi | c | c34 | 2:21 | ||
Benjamin Coombs | No-Gi | E | E27 | 1:59 | ||
Benjamin Coombs | No-Gi | E | E29 | 1:38 | ||
Benjamin Maturana | No-Gi | E | E28 | 3:00 | ||
Benjamin Maturana | Gi | c | c36 | 3:00 | ||
Benjamin Maturana | Gi | c | c32 | 3:00 | ||
Benjamin Maturana | No-Gi | E | E27 | 1:59 | ||
Bennett Belote | No-Gi | D | D-4 | 3:00 | ||
Bennett Belote | Gi | B | B-41 | 1:45 | ||
Bennett Belote | No-Gi | D | D-8 | 1:16 | ||
Bennett Belote | Gi | B | B-36 | 0:42 | ||
Berkley Shillcutt | Gi | E | E47 | 3:00 | ||
Berkley Shillcutt | Gi | E | E54 | 2:54 | ||
Berkley Shillcutt | No-Gi | c | c1 | 1:46 | ||
Berkley Shillcutt | No-Gi | c | c2 | 0:36 | ||
Blaine Hatfield | Gi | F | F70 | 4:00 | ||
Blaine Hatfield | No-Gi | A | A-63 | 2:45 | ||
Blaine Hatfield | Gi | F | F68 | 0:41 | ||
Blaine Hatfield | No-Gi | A | A-64 | 0:25 | ||
Bradley Hobbs | Gi | E | E41 | 3:00 | ||
Bradley Hobbs | Gi | E | E39 | 3:00 | ||
Bradley Hobbs | Gi | E | E34 | 3:00 | ||
Bradley Hobbs | No-Gi | D | D-3 | 3:00 | ||
Bradley Hobbs | No-Gi | D | D-1 | 3:00 | ||
Brady Eaton | Gi | F | F30 | 3:00 | ||
Brady Eaton | No-Gi | F | F4 | 2:26 | ||
Brady Eaton | Gi | F | F28 | 2:13 | ||
Brady Eaton | Gi | F | F33 | 1:05 | ||
Brandon Campos | No-Gi | E | E50 | N/A | If you had a match we have it | Please contact us |
Brandon Campos | No-Gi | E | E48 | 3:00 | ||
Brandon Campos | Gi | D | D-55 | 3:00 | ||
Brandon Campos | Gi | D | D-53 | 0:35 | ||
Brian Parker | No-Gi | A | A-66 | 1:50 | ||
Brian Parker | No-Gi | A | A-68 | 1:20 | ||
Brian Parker | No-Gi | A | A-58 | 0:44 | ||
Brian Vega | No-Gi | F | F55 | 3:00 | ||
Brian Vega | Gi | B | B-54 | 3:00 | ||
Brian Vega | Gi | B | B-52 | 3:00 | ||
Brody Pike | Gi | E | E46 | 3:00 | ||
Brody Pike | Gi | E | E44 | 3:00 | ||
Brody Pike | No-Gi | E | E2 | 3:00 | ||
Brody Pike | No-Gi | E | E3 | 2:20 | ||
Bryson Eaton | Gi | B | B-21 | 3:00 | ||
Bryson Eaton | No-Gi | A | A-14 | 3:00 | ||
Bryson Eaton | Gi | B | B-31 | 2:41 | ||
Bryson Eaton | No-Gi | A | A-16 | 0:55 | ||
Cadence McCullough | Gi | B | B-38 | 2:48 | ||
Cadence McCullough | No-Gi | F | F17 | 2:35 | ||
Cadence McCullough | Gi | B | B-34 | 1:13 | ||
Cadence McCullough | Gi | B | B-32 | 1:08 | ||
Cadence McCullough | No-Gi | F | F20 | 0:28 | ||
Canaan Rumpel | No-Gi | F | F21 | 3:00 | ||
Canaan Rumpel | Gi | B | B-33 | 3:00 | ||
Canaan Rumpel | Gi | B | B-38 | 2:48 | ||
Canaan Rumpel | No-Gi | F | F17 | 2:35 | ||
Canaan Rumpel | Gi | B | B-35 | 1:26 | ||
Carl Ratcliffe | Gi | c | c45 | 4:00 | ||
Carl Ratcliffe | No-Gi | c | c27 | 2:07 | ||
Carl Ratcliffe | No-Gi | c | c24 | 1:23 | ||
Carl Ratcliffe | Gi | c | c47 | 0:59 | ||
Carson James | Gi | F | F46 | 3:00 | ||
Carson James | No-Gi | A | A-20 | 3:00 | ||
Carson James | No-Gi | A | A-24 | 0:36 | ||
Carter Lambert | Gi | D | D-28 | 3:00 | ||
Carter Lambert | Gi | D | D-30 | 0:22 | ||
Casey Wesolowski | Gi | B | B-80 | 5:00 | ||
Cash Kreutzberg | Gi | c | c6 | N/A | If you had a match we have it | Please contact us |
Cash Kreutzberg | Gi | c | c9 | 1:00 | ||
Cash Kreutzberg | No-Gi | F | F57 | 0:41 | ||
Cash Kreutzberg | No-Gi | F | F61 | 0:30 | ||
Chris Campbell | Gi | B | B-75 | 4:00 | ||
Chris Campbell | Gi | B | B-73 | 4:00 | ||
Christopher Stancil | Gi | E | E69 | 4:00 | ||
Christopher Stancil | Gi | E | E62 | 1:04 | ||
Claire Tran | Gi | B | B-59 | 3:00 | ||
Claire Tran | Gi | B | B-61 | 1:47 | ||
Cody Truong | Gi | F | F37 | 3:00 | ||
Cody Truong | No-Gi | E | E26 | 3:00 | ||
Cody Truong | No-Gi | E | E24 | 3:00 | ||
Cody Truong | No-Gi | F | F6 | 1:54 | ||
Cody Truong | Gi | F | F31 | 1:48 | ||
Cody Truong | Gi | F | F29 | 0:53 | ||
Cody Truong | Gi | F | F35 | 0:40 | ||
Cody Truong | Gi | F | F25 | 0:32 | ||
Cody Truong | No-Gi | F | F11 | 0:24 | ||
Cody Truong | No-Gi | F | F8 | 0:23 | ||
Cole Garner | Gi | c | c46 | 1:37 | ||
Cole Garner | No-Gi | c | c50 | 1:28 | ||
Cole Garner | Gi | c | c35 | 0:57 | ||
Cole Garner | No-Gi | c | c49 | 0:19 | ||
Connor Padtha | No-Gi | F | F69 | 4:00 | ||
Connor Padtha | Gi | D | D-80 | 4:00 | ||
Connor Padtha | No-Gi | F | F71 | 1:34 | ||
Connor Padtha | Gi | D | D-82 | 1:33 | ||
Daniel Da Silva | No-Gi | F | F66 | 5:00 | ||
Daniel Da Silva | No-Gi | F | F60 | 5:00 | ||
Daniel Gonzales | No-Gi | B | B-49 | 3:00 | ||
Daniel Gonzales | No-Gi | B | B-48 | 3:00 | ||
Daniel Gonzales | Gi | D | D-56 | 2:09 | ||
Daniel Gonzales | No-Gi | B | B-47 | 2:02 | ||
Daniel Gonzales | Gi | D | D-58 | 1:07 | ||
Daniel Lopez | Gi | D | D-76 | 5:00 | ||
Daniel Lopez | Gi | D | D-70 | 5:00 | ||
Daniel Lopez | No-Gi | c | c56 | 5:00 | ||
Daniel Lopez | No-Gi | c | c53 | 5:00 | ||
Daniel Lopez | Gi | D | D-72 | 2:40 | ||
Daniel Maturana | No-Gi | E | E4 | N/A | If you had a match we have it | Please contact us |
Daniel Maturana | No-Gi | E | E7 | 3:00 | ||
Daniel Maturana | No-Gi | E | E11 | 1:20 | ||
Daniel Vallejo | No-Gi | B | B-67 | N/A | If you had a match we have it | Please contact us |
Daniel Vallejo | No-Gi | B | B-67 | N/A | If you had a match we have it | Please contact us |
Daniel Vallejo | Gi | A | A-74 | 4:00 | ||
Daniel Vallejo | No-Gi | B | B-62 | 2:59 | ||
Daniel Vallejo | Gi | A | A-76 | 2:35 | ||
Daniel Vallejo | No-Gi | B | B-60 | 1:46 | ||
Daniel Weishar III | Gi | B | B-46 | 2:21 | ||
Daniel Weishar III | No-Gi | D | D-23 | 1:39 | ||
Daniel Weishar III | No-Gi | D | D-16 | 1:04 | ||
Daniel Weishar III | Gi | B | B-43 | 0:08 | ||
Declan Davis | No-Gi | F | F9 | 3:00 | ||
Declan Davis | No-Gi | F | F16 | 3:00 | ||
Declan Davis | Gi | A | A-47 | 3:00 | ||
Declan Davis | Gi | A | A-44 | 3:00 | ||
Declan Davis | Gi | A | A-38 | 3:00 | ||
Declan Davis | No-Gi | F | F14 | 1:59 | ||
Derek Pesce | Gi | D | D-76 | 5:00 | ||
Derek Pesce | Gi | D | D-70 | 5:00 | ||
Derek Pesce | No-Gi | c | c55 | 5:00 | ||
Derek Pesce | No-Gi | c | c52 | 5:00 | ||
Derek Pesce | Gi | D | D-72 | 2:40 | ||
Dewy Ventura | Gi | A | A-71 | 4:00 | ||
Dewy Ventura | Gi | A | A-65 | 4:00 | ||
Dj Vallejo | No-Gi | A | A-43 | 3:00 | ||
Dj Vallejo | Gi | B | B-53 | 1:59 | ||
Dj Vallejo | Gi | B | B-55 | 0:42 | ||
Dj Vallejo | No-Gi | A | A-42 | 0:19 | ||
Dominick Cammarano | No-Gi | E | E8 | N/A | If you had a match we have it | Please contact us |
Dominick Cammarano | No-Gi | E | E12 | 1:57 | ||
Dominick Cammarano | No-Gi | E | E6 | 1:15 | ||
Drake Humphries | Gi | F | F51 | 3:00 | ||
Drake Humphries | Gi | F | F53 | 1:44 | ||
Duncan Lo | Gi | A | A-53 | 3:00 | ||
Duncan Lo | No-Gi | B | B-18 | 2:48 | ||
Duncan Lo | No-Gi | B | B-17 | 2:26 | ||
Duncan Lo | Gi | A | A-56 | 1:32 | ||
Dustin Kreutzberg | No-Gi | B | B-49 | 3:00 | ||
Dustin Kreutzberg | No-Gi | B | B-48 | 3:00 | ||
Dustin Kreutzberg | Gi | D | D-56 | 2:09 | ||
Dustin Kreutzberg | No-Gi | B | B-47 | 2:02 | ||
Dustin Kreutzberg | Gi | B | B-53 | 1:59 | ||
Dustin Kreutzberg | No-Gi | E | E51 | 1:35 | ||
Dustin Kreutzberg | Gi | D | D-58 | 1:07 | ||
Dustin Kreutzberg | Gi | B | B-55 | 0:42 | ||
Dustin Kreutzberg | No-Gi | E | E53 | 0:26 | ||
Dylan Cantoral | Gi | E | E70 | 5:00 | ||
Dylan Cantoral | Gi | B | B-71 | 5:00 | ||
Dylan Cantoral | Gi | B | B-57 | 5:00 | ||
Dylan Cantoral | Gi | E | E72 | 3:29 | ||
Eden Etheridge | No-Gi | D | D-20 | 3:00 | ||
Eden Etheridge | Gi | B | B-42 | 3:00 | ||
Eden Etheridge | Gi | B | B-45 | 2:04 | ||
Eden Etheridge | No-Gi | D | D-16 | 1:04 | ||
Edwin Romero | No-Gi | E | E61 | 5:00 | ||
Edwin Romero | Gi | B | B-74 | 5:00 | ||
Edwin Romero | Gi | B | B-71 | 5:00 | ||
Edwin Romero | No-Gi | E | E65 | 1:16 | ||
Egor Dmitriev | Gi | D | D-34 | 3:00 | ||
Egor Dmitriev | No-Gi | B | B-11 | 3:00 | ||
Egor Dmitriev | Gi | D | D-40 | 1:53 | ||
Egor Dmitriev | No-Gi | B | B-7 | 1:13 | ||
Egor Dmitriev | Gi | D | D-37 | 1:07 | ||
Egor Dmitriev | Gi | D | D-43 | 0:58 | ||
Egor Dmitriev | No-Gi | B | B-15 | 0:58 | ||
Eli Dacus | No-Gi | B | B-16 | 3:00 | ||
Eli Dacus | No-Gi | B | B-14 | 3:00 | ||
Eli Dacus | Gi | D | D-47 | 2:00 | ||
Eli Dacus | Gi | D | D-45 | 2:00 | ||
Elijah Marianelli | Gi | A | A-35 | 3:00 | ||
Elijah Marianelli | Gi | A | A-32 | 3:00 | ||
Elijah Marianelli | No-Gi | A | A-3 | 3:00 | ||
Elijah Marianelli | No-Gi | A | A-1 | 2:27 | ||
Elijah Marianelli | Gi | A | A-30 | 2:12 | ||
Elizabeth Callum | Gi | c | c28 | 3:00 | ||
Elizabeth Callum | Gi | c | c30 | 2:34 | ||
Elizabeth Callum | No-Gi | E | E15 | 2:06 | ||
Elizabeth Callum | Gi | c | c18 | 1:18 | ||
Elizabeth Martin | No-Gi | E | E2 | 3:00 | ||
Elizabeth Martin | No-Gi | E | E1 | 3:00 | ||
Elizabeth Martin | Gi | F | F45 | 1:46 | ||
Elizabeth Martin | Gi | F | F42 | 0:24 | ||
Emma Prata | Gi | F | F44 | 3:00 | ||
Emma Prata | Gi | F | F39 | 3:00 | ||
Emma Prata | No-Gi | B | B-11 | 3:00 | ||
Emma Prata | No-Gi | B | B-8 | 2:30 | ||
Emma Prata | No-Gi | B | B-5 | 2:09 | ||
Emmitt Tompkins | Gi | E | E46 | 3:00 | ||
Emmitt Tompkins | Gi | E | E44 | 3:00 | ||
Emmitt Tompkins | No-Gi | E | E1 | 3:00 | ||
Emmitt Tompkins | No-Gi | E | E3 | 2:20 | ||
Esther Babayeuski | Gi | E | E55 | 3:00 | ||
Esther Babayeuski | Gi | E | E54 | 2:54 | ||
Evelyn Choi | No-Gi | B | B-4 | 2:00 | ||
Evelyn Choi | Gi | A | A-37 | 2:00 | ||
Evelyn Choi | No-Gi | B | B-6 | 0:43 | ||
Evelyn Choi | Gi | A | A-39 | 0:13 | ||
Everett Copeland | No-Gi | A | A-43 | 3:00 | ||
Everett Copeland | Gi | D | D-61 | 1:33 | ||
Everett Copeland | No-Gi | E | E49 | 1:05 | ||
Everett Copeland | Gi | D | D-57 | 0:44 | ||
Everett Copeland | No-Gi | E | E53 | 0:26 | ||
Everett Copeland | No-Gi | A | A-42 | 0:19 | ||
Everett Lillie | Gi | B | B-27 | 3:00 | ||
Everett Lillie | Gi | B | B-25 | 3:00 | ||
Everett Lillie | Gi | B | B-21 | 3:00 | ||
Everett Lillie | Gi | B | B-31 | 2:41 | ||
Ewan French | No-Gi | E | E10 | 3:00 | ||
Ewan French | Gi | B | B-42 | 3:00 | ||
Ewan French | Gi | B | B-44 | 0:37 | ||
Ford Peter | Gi | E | E36 | 2:00 | ||
Ford Peter | Gi | E | E33 | 2:00 | ||
Ford Peter | Gi | E | E30 | 2:00 | ||
Ford Peter | No-Gi | D | D-19 | 2:00 | ||
Ford Peter | No-Gi | D | D-17 | 2:00 | ||
Ford Peter | No-Gi | D | D-15 | 2:00 | ||
Gabe Littrel | Gi | c | c42 | 1:07 | ||
George Callum | Gi | D | D-35 | 2:52 | ||
George Callum | Gi | D | D-31 | 2:43 | ||
George Callum | No-Gi | B | B-10 | 2:26 | ||
Georgios Metallinos | No-Gi | A | A-61 | 1:25 | ||
Georgios Metallinos | Gi | F | F68 | 0:41 | ||
Georgios Metallinos | No-Gi | A | A-64 | 0:25 | ||
Georgios Metallinos | Gi | F | F72 | 0:02 | ||
Gerasim ( Gera ) Tkachenko | Gi | B | B-61 | 1:47 | ||
Gerasim ( Gera ) Tkachenko | No-Gi | c | c1 | 1:46 | ||
Gerasim ( Gera ) Tkachenko | Gi | B | B-58 | 1:31 | ||
Gerasim ( Gera ) Tkachenko | No-Gi | c | c4 | 1:18 | ||
Giovanni Aramendiz | Gi | A | A-71 | 4:00 | ||
Giovanni Aramendiz | Gi | A | A-65 | 4:00 | ||
Giselle Castanon | Gi | B | B-24 | 3:00 | ||
Giselle Castanon | Gi | B | B-28 | 0:41 | ||
Gonzalo Sapriza | No-Gi | D | D-69 | 4:00 | ||
Gonzalo Sapriza | No-Gi | D | D-64 | 4:00 | ||
Gonzalo Sapriza | No-Gi | D | D-60 | 3:20 | ||
Gonzalo Sapriza | Gi | E | E68 | 3:03 | ||
Gonzalo Sapriza | Gi | E | E66 | 1:36 | ||
Gracian Sabo | No-Gi | c | c15 | 3:00 | ||
Gracian Sabo | No-Gi | c | c14 | 3:00 | ||
Gregory Steele | No-Gi | B | B-63 | 0:46 | ||
Gregory Steele | No-Gi | B | B-66 | 0:24 | ||
Gretchen Jacobson | Gi | A | A-34 | 3:00 | ||
Gretchen Jacobson | Gi | A | A-32 | 3:00 | ||
Gretchen Jacobson | No-Gi | A | A-3 | 3:00 | ||
Gretchen Jacobson | Gi | A | A-26 | 3:00 | ||
Gretchen Jacobson | No-Gi | A | A-10 | 3:00 | ||
Gretchen Jacobson | No-Gi | A | A-6 | 2:38 | ||
Gretchen Jacobson | Gi | A | A-29 | 0:21 | ||
Hanalei Bergese | Gi | A | A-46 | 3:00 | ||
Hanalei Bergese | Gi | A | A-36 | 3:00 | ||
Hanalei Bergese | Gi | A | A-40 | 2:20 | ||
Hanalei Bergese | No-Gi | F | F12 | 0:43 | ||
Hanalei Bergese | No-Gi | F | F15 | 0:27 | ||
Harel Orlinsky | No-Gi | A | A-69 | 4:00 | ||
Harel Orlinsky | No-Gi | A | A-67 | 4:00 | ||
Harvey Truong | Gi | F | F43 | 3:00 | ||
Harvey Truong | No-Gi | F | F23 | 3:00 | ||
Harvey Truong | No-Gi | E | E9 | 2:29 | ||
Harvey Truong | No-Gi | E | E12 | 1:57 | ||
Harvey Truong | No-Gi | F | F22 | 1:42 | ||
Harvey Truong | Gi | F | F41 | 1:02 | ||
Harvey Truong | Gi | F | F36 | 0:53 | ||
Harvey Truong | No-Gi | E | E5 | 0:46 | ||
Hayden Bresler | No-Gi | A | A-66 | 1:50 | ||
Hayden Bresler | No-Gi | A | A-68 | 1:20 | ||
Hayden Bresler | No-Gi | A | A-58 | 0:44 | ||
Hunter Anderson | No-Gi | E | E13 | 3:00 | ||
Hunter Anderson | Gi | c | c31 | 3:00 | ||
Hunter Anderson | Gi | c | c21 | 3:00 | ||
Ian Araujo | Gi | B | B-58 | 1:31 | ||
Ian Araujo | Gi | B | B-64 | 0:38 | ||
Ian Araujo | No-Gi | D | D-54 | 0:17 | ||
Ian Araujo | No-Gi | D | D-52 | 0:17 | ||
Isabella Duong | No-Gi | F | F7 | 3:00 | ||
Isabella Duong | No-Gi | F | F10 | 1:34 | ||
Isabella Duong | No-Gi | F | F2 | 1:22 | ||
Isabella Duong | Gi | F | F33 | 1:05 | ||
Isabella Duong | Gi | F | F29 | 0:53 | ||
Isabella Morillo | Gi | A | A-48 | 3:00 | ||
Isabella Morillo | Gi | A | A-52 | 1:47 | ||
Isadora Do | No-Gi | c | c20 | 2:01 | ||
Isadora Do | Gi | B | B-82 | 1:44 | ||
Isadora Do | Gi | B | B-79 | 0:57 | ||
Isadora Do | No-Gi | c | c19 | 0:48 | ||
Iyana Holland | No-Gi | E | E25 | 3:00 | ||
Iyana Holland | Gi | D | D-51 | 2:46 | ||
Iyana Holland | No-Gi | E | E29 | 1:38 | ||
Iyana Holland | Gi | D | D-46 | 1:38 | ||
Izrael Peterson | No-Gi | F | F6 | 1:54 | ||
Izrael Peterson | Gi | F | F25 | 0:32 | ||
Jackson Bullard | Gi | D | D-51 | 2:46 | ||
Jackson Bullard | Gi | D | D-46 | 1:38 | ||
Jacob Grant | No-Gi | c | c15 | 3:00 | ||
Jacob Grant | No-Gi | c | c14 | 3:00 | ||
Jacob Grant | Gi | c | c43 | 2:02 | ||
Jacob Grant | Gi | c | c35 | 0:57 | ||
Jair Mojica | No-Gi | D | D-66 | 4:00 | ||
Jair Mojica | No-Gi | D | D-68 | 2:00 | ||
James Hargrett | Gi | F | F70 | 4:00 | ||
James Hargrett | Gi | F | F72 | 0:02 | ||
Janese Richardson | Gi | B | B-82 | 1:44 | ||
Janese Richardson | Gi | B | B-79 | 0:57 | ||
Jared Lafferty | Gi | B | B-57 | 5:00 | ||
Jared Lafferty | Gi | B | B-72 | 3:15 | ||
Jared Lafferty | No-Gi | E | E65 | 1:16 | ||
Jaxon Douglas | No-Gi | F | F7 | 3:00 | ||
Jaxon Douglas | No-Gi | F | F4 | 2:26 | ||
Jaxon Douglas | No-Gi | F | F11 | 0:24 | ||
Jaxson Rowley | No-Gi | D | D-26 | 3:00 | ||
Jaxson Rowley | Gi | A | A-50 | 3:00 | ||
Jaxson Rowley | Gi | A | A-55 | 2:40 | ||
Jaxson Rowley | No-Gi | D | D-22 | 2:16 | ||
Joaquin Torres | No-Gi | E | E18 | 3:00 | ||
Joaquin Torres | No-Gi | E | E23 | 2:09 | ||
Joaquin Torres | Gi | D | D-29 | 1:49 | ||
Joaquin Torres | Gi | D | D-32 | 0:42 | ||
John Mai | No-Gi | B | B-70 | 4:00 | ||
John Mai | No-Gi | B | B-68 | 2:00 | ||
Johner Donoso | Gi | A | A-44 | 3:00 | ||
Johner Donoso | Gi | A | A-40 | 2:20 | ||
Jona Amssoms | No-Gi | c | c51 | 4:00 | ||
Jona Amssoms | Gi | c | c41 | 1:48 | ||
Jona Amssoms | Gi | c | c46 | 1:37 | ||
Jona Amssoms | No-Gi | c | c49 | 0:19 | ||
Jordan Gallow | No-Gi | E | E18 | 3:00 | ||
Jordan Gallow | No-Gi | E | E11 | 1:20 | ||
Jordan Gallow | No-Gi | E | E6 | 1:15 | ||
Jordan Gallow | Gi | F | F36 | 0:53 | ||
Jordan Gallow | No-Gi | E | E5 | 0:46 | ||
Jordan Gallow | Gi | F | F40 | 0:27 | ||
Jordan Gallow | No-Gi | E | E21 | 0:13 | ||
Jordan Hartley | Gi | D | D-36 | 3:00 | ||
Jordan Hartley | No-Gi | B | B-9 | 0:35 | ||
Jose Flores | No-Gi | A | A-69 | 4:00 | ||
Jose Flores | No-Gi | A | A-67 | 4:00 | ||
Josh Sweeney | Gi | B | B-78 | 4:00 | ||
Josh Sweeney | Gi | B | B-77 | 4:00 | ||
Josh Sweeney | No-Gi | c | c27 | 2:07 | ||
